
OPPO Reno12 5G vs Huawei Pura 90 Pro Max
Compare OPPO Reno12 5G and Huawei Pura 90 Pro Max across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Huawei Pura 90 Pro Max leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
OPPO Reno12 5G
12GB / 512GB
Huawei Pura 90 Pro Max
12 GB / 16 GB / 256 GB / 512 GB / 1 TB
Specifications side by side
| Specification | OPPO Reno12 5G | Huawei Pura 90 Pro Max |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 159,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 12 GB / 16 GB |
| Storage | 512GB | 256 GB / 512 GB / 1 TB |
| Card Slot | Yes | No |
| Colors | Matte Brown, Astro Silver | Orange Sea, Sunset Glow Purple, Emerald Lake, Dawn Gold, Obsidian Black |
| Availability | Yes | Yes |
| Currency | PKR | CNY |
| Basic | ||
| Launch Date | 2024-06-18 | 2026-04-20 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available in China |
| Manufacturer | OPPO | Huawei |
| Warranty | N/A | 1 year (China; service terms apply) |
| Official Website | https://www.oppo.com/ | https://consumer.huawei.com/cn/phones/pura90-pro-max/ |
| OS | ColorOS 14.1 (Android 14) | HarmonyOS 6.1 |
| Android Version | Android 14 (ColorOS 14.1) | N/A |
| Performance | ||
| Chipset | MediaTek Dimensity 7300-Energy | Kirin 9030S |
| CPU | Octa-core | Octa-core |
| GPU | Arm Mali-G615 | Maleoon |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | 6.7 inches | 6.9-inch; 6.87-inch measured as a standard rectangle |
| Type | 3D Flexible AMOLED, Gorilla Glass 7i, 1.07B colors | OLED, 1-120 Hz LTPO adaptive refresh rate, 300 Hz touch sampling, P3 wide color gamut, anti-reflective scratch-resistant Kunlun Glass |
| Resolution | 2412 x 1080 pixels (FHD+) | 2880 × 1308 pixels, FHD+ |
| PPI Density | 394 | 460 ppi |
| Refresh Rate | 60/90/120Hz | 1-120 Hz adaptive |
| Body | ||
| Dimensions | 161.4 x 74.1 x 7.57 mm | 164 × 77.1 × 8.1 mm |
| Weight | 177g | Approximately 230.5 g including battery |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual nano-SIM with eSIM support |
| IP Rating | N/A | IP68 (2 m water resistance) and IP69 |
| Battery | ||
| Battery | 5000 mAh (typical), 4880 mAh (rated) | 6000 mAh typical; 5850 mAh rated, non-removable |
| Charging | SUPERVOOC 2.0, VOOC 3.0, PD2.0, up to 67W | 100 W wired Huawei SuperCharge; 80 W wireless; 18 W wired reverse and wireless reverse charging |
| Camera | ||
| Back Camera | 50 MP main (f/1.8, OIS, AF) + 8 MP ultra-wide (f/2.2, FOV 112°) + 2 MP macro (f/2.4, FOV 89°) | 50 MP main, variable f/1.4-f/4.0 aperture and OIS; 40 MP ultrawide, f/2.2; 200 MP large-sensor macro telephoto, f/2.6 and OIS; second-generation Red Maple color sensor |
| Front Camera | 32 MP, f/2.0, FOV 90°, 5P lens, AF | 13 MP ultrawide camera, f/2.0 aperture and autofocus |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30fps, 1080P@60/30fps, 720P@30fps, OIS/EIS, slow motion: 1080P@480/120fps, 720P@960/240fps | Up to 4K video with AIS stabilization; AI-assisted 1080p at 960 fps super slow motion |
| Front Video | 4K/1080P/720P@30fps, 1080P@30fps (beautification on by default), EIS in 1080P/720P@30fps | Up to 4K video with AIS stabilization; 1080p at 240 fps super slow motion |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Rear: Pro, Video, Photo, Portrait, Night, Extra HD, Pano, Slo-Mo, Time-Lapse, Dual-view video, Sticker, Doc Scanner, Google Lens; Front: Video, Photo, Portrait, Night, Pano, Time-lapse, Dual-view video, Sticker | XMAGE photography, AI composition assistance, movie effects, stage mode, HDR Vivid, Log video, RAW photography, night photography, macro, portrait and professional modes |
| Zoom | Digital zoom, OIS/EIS | 4× optical zoom and up to 100× digital zoom |
| Connectivity | ||
| Network | 5G / 4G / 3G / 2G | GSM/LTE/5G |
| SIM Type | Dual SIM (Nano-SIM) | Dual nano-SIM; eSIM supported with compatible Chinese carriers |
| Wi-Fi | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n, 2x2 MIMO | IEEE 802.11a/b/g/n/ac/ax/be, dual-band, 2 × 2 MIMO and EHT160 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 6.0 with SBC, AAC, LDAC and L2HC |
| GPS | Beidou, GPS, GLONASS, Galileo, QZSS, A-GNSS, WLAN/cellular | Dual-frequency GPS plus AGPS, GLONASS, BeiDou, Galileo, QZSS and NavIC |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| Sensors | ||
| Fingerprint | In-display optical | Side-mounted fingerprint sensor |
| Others | Facial Recognition, Geomagnetic sensor, In-display proximity sensor, Acceleration sensor, Gravity sensor, Gyroscope, Step counting, Infrared remote control | Attitude sensor Gravity sensor Infrared sensor Hall sensor Gyroscope Compass Ambient light sensor Proximity sensor Camera laser-focus sensor Color-temperature sensor Barometer |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OPPO Reno12 5G






Recommended alternatives to OPPO Reno12 5G
Close matches selected by price, specifications, and overall fit.



Recommended alternatives to Huawei Pura 90 Pro Max
Close matches selected by price, specifications, and overall fit.








