Samsung Galaxy A05 vs Motorola Edge 70 Pro
Compare Samsung Galaxy A05 and Motorola Edge 70 Pro side by side, including display, battery, camera, chipset, and other key specifications.

Samsung Galaxy A05

Motorola Edge 70 Pro
The important differences at a glance
Motorola Edge 70 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Samsung Galaxy A05 | Motorola Edge 70 Pro |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 4GB / 64GB, Rs. 21,299, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Light Green, Black, Silver | PK: 4GB / 128GB, Rs. 25,599, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Light Green, Black, Silver | PK: 6GB / 128GB, Rs. 30,499, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Light Green, Black, Silver | GLOBAL: 12GB / 512GB, £749.99, PTA: N/A, Card slot: No, Availability: Yes, Colors: PANTONE Chicory Coffee, PANTONE Zinfandel, PANTONE Titan |
| Price | Rs. 21,299 | £749.99 |
| PTA Approved | Yes | N/A |
| RAM | 4GB | 12GB |
| Storage | 64GB | 512GB |
| Card Slot | Yes | No |
| Colors | Light Green, Black, Silver | PANTONE Chicory Coffee, PANTONE Zinfandel, PANTONE Titan |
| Availability | Yes | Yes |
| Currency | PKR | GBP |
| Basic | ||
| Launch Date | 2023-11-28 | 2026-04-29 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Samsung | Motorola |
| Warranty | 1 Year | 1 Year |
| Official Website | https://www.samsung.com | https://www.motorola.com |
| OS | Android | Android |
| Android Version | Android | Android 16 |
| Performance | ||
| Chipset | Mediatek Helio G85 | MediaTek Dimensity 8500 Extreme |
| CPU | Octa-core (2.0GHz + 1.8GHz) | Octa-core (1x3.4 GHz, Cortex-A725) |
| GPU | Mali-G52 MC2 | Mali-G720 MC8 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 332032 | 0 |
| Benchmark Remarks | Entry-level smartphone with 50MP camera, large 6.7-inch display, and long-lasting 5000mAh battery | Premium flagship smartphone featuring Dimensity 8500 Extreme, 144Hz AMOLED display, 6500mAh silicon-carbon battery, triple 50MP camera system, and 5 years of security updates. |
| Display | ||
| Size | 6.7 inches | 6.78 inches |
| Type | PLS LCD | Extreme AMOLED, HDR10+, Pantone Validated, 10-bit, 100% DCI-P3, 5000 nits peak brightness |
| Resolution | 720 x 1600 pixels (HD+) | 2772 x 1272 pixels |
| PPI Density | ~262 | 450 |
| Refresh Rate | N/A | 144Hz |
| Body | ||
| Dimensions | 168.8 x 78.2 x 8.8 mm | 162.7 x 75.6 x 7.19 mm |
| Weight | 195 g | 190 g |
| SIM | Dual Nano-SIM | Nano-SIM + eSIM |
| IP Rating | N/A | IP68/IP69 |
| Battery | ||
| Battery | 5000 mAh | 6500 mAh Silicon-Carbon |
| Charging | 25W wired | 90W TurboPower wired, 15W wireless, 10W wireless reverse, 5W wired reverse |
| Camera | ||
| Back Camera | 50 MP, f/1.8 (wide) + 2 MP, f/2.4 (depth) | 50 MP Sony LYTIA 710, f/1.8, OIS (main) + 50 MP, f/2.0, 122° (ultrawide, macro) + 50 MP periscope telephoto, OIS, 3.5x optical zoom |
| Front Camera | 8 MP, f/2.0 | 50 MP, f/1.9, autofocus |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 1080p@60fps | 4K HDR10+@60fps |
| Front Video | 1080p@30fps | 4K HDR10+@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Auto Focus, Digital zoom up to 10x, Slow motion 120fps@HD | 50x Super Zoom Pro, Action Shot, Auto Night Vision, Auto Motion Capture, Dual Capture Video, HDR, Long Exposure, Macro, Night Vision, Panorama, Portrait Mode, Pro Mode, Adobe Scan, Ultra Resolution, Magic Eraser, Magic Editor, Photo Unblur, Photo to Video |
| Zoom | Up to 10x digital zoom | 3.5x optical zoom, up to 50x Super Zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE | 2G / 3G / 4G / 5G |
| SIM Type | Nano-SIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz & 5GHz), VHT80 | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), 2.4GHz, 5GHz, 6GHz |
| Bluetooth | 5.3 | N/A |
| GPS | GPS, GLONASS, BeiDou, Galileo | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo |
| NFC | No | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C (USB 2.0) | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | N/A | Fingerprint (under display) |
| Others | accelerometer, light sensor, proximity sensor | accelerometer, gyroscope, proximity sensor, ambient light sensor, face unlock |
Explore more from Samsung
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy A05

Recommended alternatives to Samsung Galaxy A05
Close matches selected by price, specifications, and overall fit.




Recommended alternatives to Motorola Edge 70 Pro
Close matches selected by price, specifications, and overall fit.







