Samsung Galaxy A06 vs OnePlus Nord CE4 Lite 5G
Compare Samsung Galaxy A06 and OnePlus Nord CE4 Lite 5G side by side, including display, battery, camera, chipset, and other key specifications.

Samsung Galaxy A06

OnePlus Nord CE4 Lite 5G
The important differences at a glance
OnePlus Nord CE4 Lite 5G leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Samsung Galaxy A06 | OnePlus Nord CE4 Lite 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 6GB / 128GB, Rs. 38,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Black, Light Blue, Gold, Light Green | GLOBAL: 8GB / 256GB, PTA: N/A, Card slot: Yes, Availability: Yes, Colors: Mega Blue, Super Silver |
| Price | Rs. 38,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 6GB | 8GB |
| Storage | 128GB | 256GB |
| Card Slot | Yes | Yes |
| Colors | Black, Light Blue, Gold, Light Green | Mega Blue, Super Silver |
| Availability | Yes | Yes |
| Currency | PKR | USD |
| Basic | ||
| Launch Date | 2024-09-02 | 2024-06-24 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Samsung | OnePlus |
| Warranty | 1 Year Limited Warranty | 1 Year |
| Official Website | https://www.samsung.com/pk/smartphones/galaxy-a06/ | N/A |
| OS | One UI 8 | OxygenOS 14 |
| Android Version | Android 14 | Android 14 |
| Performance | ||
| Chipset | MediaTek Helio G85 | Qualcomm Snapdragon 695 5G |
| CPU | Octa-core (2.0GHz, 1.8GHz) | Octa-core |
| GPU | Mali-G52 MC2 | Adreno 619 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 607085 |
| Benchmark Remarks | N/A | Mid-range 5G phone with Snapdragon 695, AMOLED 120Hz display, and 80W fast charging |
| Display | ||
| Size | 6.7 inches | 6.67 inches |
| Type | PLS LCD, 60Hz | AMOLED, 120Hz, 2100 nits peak, 1200 nits HBM, 100% DCI-P3 |
| Resolution | 720 x 1600 pixels (HD+) | 2400 x 1080 pixels |
| PPI Density | 262 | 394 |
| Refresh Rate | 60Hz | 120Hz |
| Body | ||
| Dimensions | 167.3 x 77.3 x 8.0 mm | 162.9 x 75.6 x 8.1 mm |
| Weight | 189 g | 191 g |
| SIM | Nano-SIM + Nano-SIM + MicroSD | Dual Nano-SIM + Hybrid microSD |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 5000 mAh | 5500 mAh |
| Charging | 25W Fast Charging | 80W SUPERVOOC |
| Camera | ||
| Back Camera | 50 MP (f/1.8) + 2 MP (f/2.4) | 50 MP, f/1.8 (wide, OIS) + 2 MP, f/2.4 (depth) |
| Front Camera | 8 MP, f/2.0 | 16 MP, f/2.4 |
| Back Camera Count | 2 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 1080p@60fps | 1080p@30fps, 720p@30fps, slow motion 720p@120fps |
| Front Video | N/A | 1080p@30fps, 720p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | LED flash, digital zoom up to 10x | HDR, Night mode, Portrait, Panorama, Pro mode, Time-lapse, Dual-view video, Hi-Res, Text scanner |
| Zoom | Digital Zoom up to 10x | Up to 10x digital zoom |
| Connectivity | ||
| Network | GSM / WCDMA / LTE | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual SIM | Nano-SIM + Nano-SIM / Hybrid microSD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 5 (802.11 a/b/g/n/ac, 2.4GHz / 5GHz) |
| Bluetooth | 5.3 | 5.1, aptX HD, LDAC, AAC, SBC |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Galileo, BDS, QZSS |
| NFC | No | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C (USB 2.0) | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | Fingerprint Sensor (Side-mounted) | In-display fingerprint sensor |
| Others | Accelerometer, Light, Proximity | Sensors: Geomagnetic Sensor, Proximity Sensor, Accelerometer, Gravity Sensor, Gyroscope, Pedometer |
Explore more from Samsung
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OnePlus
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy A06




Recommended alternatives to Samsung Galaxy A06
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to OnePlus Nord CE4 Lite 5G
Close matches selected by price, specifications, and overall fit.









