Samsung Galaxy A06 vs OnePlus 12
Compare Samsung Galaxy A06 and OnePlus 12 side by side, including display, battery, camera, chipset, and other key specifications.

Samsung Galaxy A06

OnePlus 12
The important differences at a glance
OnePlus 12 leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Samsung Galaxy A06 | OnePlus 12 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 6GB / 128GB, Rs. 38,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Black, Light Blue, Gold, Light Green | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Flowy Emerald, Silky Black | GLOBAL: 16GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Flowy Emerald, Silky Black |
| Price | Rs. 38,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 6GB | 12GB |
| Storage | 128GB | 256GB |
| Card Slot | Yes | No |
| Colors | Black, Light Blue, Gold, Light Green | Flowy Emerald, Silky Black |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-09-02 | 2024-02-06 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Samsung | OnePlus |
| Warranty | 1 Year Limited Warranty | 1 Year |
| Official Website | https://www.samsung.com/pk/smartphones/galaxy-a06/ | N/A |
| OS | One UI 8 | OxygenOS 14 |
| Android Version | Android 14 | Android 14 |
| Performance | ||
| Chipset | MediaTek Helio G85 | Qualcomm Snapdragon 8 Gen 3 |
| CPU | Octa-core (2.0GHz, 1.8GHz) | Qualcomm Kryo CPU |
| GPU | Mali-G52 MC2 | Adreno 750 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 2396228 |
| Benchmark Remarks | N/A | Flagship OnePlus device with Snapdragon 8 Gen 3, LTPO AMOLED display, Hasselblad cameras, and 100W fast charging |
| Display | ||
| Size | 6.7 inches | 6.82 inches |
| Type | PLS LCD, 60Hz | LTPO AMOLED, 120Hz, ProXDR, 10-bit, 100% DCI-P3, 4500 nits peak, Gorilla Glass Victus 2 |
| Resolution | 720 x 1600 pixels (HD+) | 3168 x 1440 pixels |
| PPI Density | 262 | 510 |
| Refresh Rate | 60Hz | 120Hz |
| Body | ||
| Dimensions | 167.3 x 77.3 x 8.0 mm | 164.3 x 75.8 x 9.15 mm |
| Weight | 189 g | 220 g |
| SIM | Nano-SIM + Nano-SIM + MicroSD | Dual Nano-SIM + eSIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 5000 mAh | 5400 mAh |
| Charging | 25W Fast Charging | 100W SUPERVOOC, 50W wireless AIRVOOC |
| Camera | ||
| Back Camera | 50 MP (f/1.8) + 2 MP (f/2.4) | 50 MP, f/1.6 (wide, OIS) + 64 MP, f/2.6 (periscope telephoto, OIS, 3x optical) + 48 MP, f/2.2 (ultrawide) |
| Front Camera | 8 MP, f/2.0 | 32 MP, f/2.4 |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 1080p@60fps | 8K@24fps, 4K@60/30fps, 1080p@60/30fps, Dolby Vision HDR, slow motion 1080p@240fps |
| Front Video | N/A | 4K@30fps, 1080p@30fps, 720p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | LED flash, digital zoom up to 10x | Hasselblad tuning, OIS, EIS, HDR, Nightscape, Portrait, Panorama, Tilt-Shift, Long Exposure, Dual-View Video, Movie Mode, XPan Mode, Focus Peaking, RAW, Super Stable, Video HDR, Time-lapse |
| Zoom | Digital Zoom up to 10x | 3x optical zoom, up to 120x digital zoom |
| Connectivity | ||
| Network | GSM / WCDMA / LTE | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual SIM | Nano-SIM + Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 6E, Wi-Fi 7, 2x2 MIMO |
| Bluetooth | 5.3 | 5.4, aptX HD, aptX, LDAC, LHDC, AAC, SBC |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS (L1+L5), GLONASS, Galileo, BeiDou, QZSS, NavIC, A-GPS |
| NFC | No | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C (USB 2.0) | USB Type-C (USB 3.2 Gen 1) |
| Sensors | ||
| Fingerprint | Fingerprint Sensor (Side-mounted) | In-display fingerprint sensor |
| Others | Accelerometer, Light, Proximity | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, infrared sensor, flick-detect sensor |
Explore more from Samsung
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OnePlus
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy A06




Recommended alternatives to Samsung Galaxy A06
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to OnePlus 12
Close matches selected by price, specifications, and overall fit.









