Samsung Galaxy A06 vs OnePlus Open
Compare Samsung Galaxy A06 and OnePlus Open side by side, including display, battery, camera, chipset, and other key specifications.

Samsung Galaxy A06

OnePlus Open
The important differences at a glance
Samsung Galaxy A06 and OnePlus Open lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Samsung Galaxy A06 | OnePlus Open |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 6GB / 128GB, Rs. 38,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Black, Light Blue, Gold, Light Green | GLOBAL: 16GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Emerald Dusk, Voyager Black |
| Price | Rs. 38,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 6GB | 16GB |
| Storage | 128GB | 512GB |
| Card Slot | Yes | No |
| Colors | Black, Light Blue, Gold, Light Green | Emerald Dusk, Voyager Black |
| Availability | Yes | Yes |
| Currency | PKR | USD |
| Basic | ||
| Launch Date | 2024-09-02 | 2023-10-26 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Samsung | OnePlus |
| Warranty | 1 Year Limited Warranty | 1 Year |
| Official Website | https://www.samsung.com/pk/smartphones/galaxy-a06/ | N/A |
| OS | One UI 8 | OxygenOS 13.2 |
| Android Version | Android 14 | Android 13 |
| Performance | ||
| Chipset | MediaTek Helio G85 | Qualcomm Snapdragon 8 Gen 2 |
| CPU | Octa-core (2.0GHz, 1.8GHz) | Octa-core (Qualcomm Kryo) |
| GPU | Mali-G52 MC2 | Adreno 740 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 1704161 |
| Benchmark Remarks | N/A | Premium foldable flagship with Snapdragon 8 Gen 2, dual AMOLED displays, and Hasselblad camera system |
| Display | ||
| Size | 6.7 inches | 7.82 inches (main), 6.31 inches (cover) |
| Type | PLS LCD, 60Hz | Flexi-fluid AMOLED LTPO 3.0 (main) + AMOLED LTPO 3.0 (cover), 120Hz, 10-bit, HDR, 2800 nits peak |
| Resolution | 720 x 1600 pixels (HD+) | 2440 x 2268 (main), 2484 x 1116 (cover) |
| PPI Density | 262 | 426 (main), 431 (cover) |
| Refresh Rate | 60Hz | 120Hz |
| Body | ||
| Dimensions | 167.3 x 77.3 x 8.0 mm | Unfolded: 153.4 x 143.1 x 5.8 mm | Folded: 153.4 x 73.3 x 11.7 mm |
| Weight | 189 g | 239 g |
| SIM | Nano-SIM + Nano-SIM + MicroSD | Dual Nano-SIM + eSIM |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 5000 mAh | 4805 mAh |
| Charging | 25W Fast Charging | 67W SUPERVOOC |
| Camera | ||
| Back Camera | 50 MP (f/1.8) + 2 MP (f/2.4) | 48 MP, f/1.7 (wide, OIS) + 64 MP, f/2.6 (telephoto, 3x optical, OIS) + 48 MP, f/2.2 (ultrawide) |
| Front Camera | 8 MP, f/2.0 | 20 MP (main display) + 32 MP (cover display) |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 2 |
| Back Video | 1080p@60fps | 4K@60/30fps, 1080p@60/30fps, 720p@60/30fps, Dolby Vision HDR |
| Front Video | N/A | 4K@30fps, 1080p@30fps, 720p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | LED flash, digital zoom up to 10x | Hasselblad tuning, OIS, EIS, HDR, Nightscape, Portrait, Panorama, Tilt-shift, Long Exposure, Pro mode, Dual-view video, Movie mode, XPan mode, RAW, Time-lapse |
| Zoom | Digital Zoom up to 10x | 3x optical zoom, up to 120x digital zoom |
| Connectivity | ||
| Network | GSM / WCDMA / LTE | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual SIM | Nano-SIM + Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 6E, Wi-Fi 7, 2x2 MIMO |
| Bluetooth | 5.3 | 5.3, aptX HD, aptX, LDAC, LHDC, AAC, SBC |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS (L1+L5), GLONASS, Galileo, BeiDou, QZSS |
| NFC | No | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C (USB 2.0) | USB Type-C (USB 3.1) |
| Sensors | ||
| Fingerprint | Fingerprint Sensor (Side-mounted) | Side-mounted fingerprint sensor |
| Others | Accelerometer, Light, Proximity | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, infrared sensor |
Explore more from Samsung
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from OnePlus
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy A06




Recommended alternatives to Samsung Galaxy A06
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to OnePlus Open
Close matches selected by price, specifications, and overall fit.









