Samsung Galaxy S26 Ultra vs Samsung Galaxy A07
Compare Samsung Galaxy S26 Ultra and Samsung Galaxy A07 side by side, including display, battery, camera, chipset, and other key specifications.

Samsung Galaxy S26 Ultra

Samsung Galaxy A07
The important differences at a glance
Samsung Galaxy S26 Ultra and Samsung Galaxy A07 lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Samsung Galaxy S26 Ultra | Samsung Galaxy A07 |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 256GB, Rs. 425,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Cobalt Violet, Sky Blue, Black, White | PK: 12GB / 512GB, Rs. 489,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Cobalt Violet, Sky Blue, Black, White | PK: 4GB / 64GB, Rs. 28,299, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Light Violet, Green, Black | PK: 4GB / 128GB, Rs. 32,499, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Light Violet, Green, Black | PK: 6GB / 128GB, Rs. 46,399, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Light Violet, Green, Black |
| Price | Rs. 425,999 | Rs. 28,299 |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 4GB |
| Storage | 256GB | 64GB |
| Card Slot | No | Yes |
| Colors | Cobalt Violet, Sky Blue, Black, White | Light Violet, Green, Black |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2026-02-25 | 2025-09-01 |
| Security Updates Until | 2033-02-28 | 2031-08-31 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Samsung | Samsung |
| Warranty | 1 Year Warranty | 1 Year |
| Official Website | https://www.samsung.com | https://www.samsung.com |
| OS | Android | Android |
| Android Version | N/A | Android 15 |
| Performance | ||
| Chipset | N/A | Mediatek Helio G99 (6 nm) |
| CPU | Octa-Core (4.74GHz + 3.6GHz) | Octa-core (2.2GHz + 2.0GHz) |
| GPU | N/A | Mali-G57 MC2 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Entry-level smartphone with 50MP camera, large 6.7-inch display, and 5000mAh battery for daily usage |
| Display | ||
| Size | 6.9 inches | 6.7 inches |
| Type | Dynamic AMOLED 2X | PLS LCD |
| Resolution | 3120 x 1440 (Quad HD+) | 720 x 1600 pixels (HD+) |
| PPI Density | N/A | ~262 |
| Refresh Rate | 120Hz | N/A |
| Body | ||
| Dimensions | 163.6 x 78.1 x 7.9 mm | 167.4 x 77.4 x 7.6 mm |
| Weight | 214 g | 184 g |
| SIM | Nano-SIM (4FF) + eSIM | Dual-SIM (Nano-SIM) |
| IP Rating | N/A | N/A |
| Battery | ||
| Battery | 5000 mAh (Typical) | 5000 mAh |
| Charging | N/A | 25W wired |
| Camera | ||
| Back Camera | 200 MP (F1.4) + 50 MP (F2.9) + 50 MP (F1.9) + 10 MP (F2.4) | 50 MP, f/1.8 (wide) + 2 MP, f/2.4 |
| Front Camera | 12 MP, F2.2 | 8 MP, f/2.0 |
| Back Camera Count | 4 | 2 |
| Front Camera Count | 1 | 1 |
| Back Video | 8K@30fps, 4K@60fps | FHD (1920 x 1080) @30fps |
| Front Video | N/A | FHD (1920 x 1080) @30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Auto Focus, OIS, Optical Zoom 3x and 5x, Optical Quality Zoom 2x and 10x (Adaptive Pixel), Digital Zoom up to 100x, Slow Motion 240fps FHD, 120fps FHD, 120fps UHD, S Pen Support | Digital zoom up to 10x, Auto Focus, HDR, Panorama, Slow Motion 120fps@HD |
| Zoom | 3x & 5x Optical Zoom, 100x Digital Zoom | Up to 10x digital zoom |
| Connectivity | ||
| Network | 2G GSM / 3G WCDMA / 4G LTE FDD / 4G LTE TDD / 5G Sub6 FDD / 5G Sub6 TDD | 2G / 3G / 4G LTE |
| SIM Type | Dual SIM (SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM) | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax/be (2.4GHz+5GHz+6GHz), EHT320, MIMO, 4096-QAM | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz & 5GHz) |
| Bluetooth | Bluetooth 6.0 | 5.3 |
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | No |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C (USB 3.2 Gen 1) | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | Fingerprint Sensor | Fingerprint sensor (Side-Mounted) |
| Others | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | accelerometer, light sensor, proximity sensor |
Explore more from Samsung
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Samsung
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy S26 Ultra


Cheaper alternatives to Samsung Galaxy A07






Recommended alternatives to Samsung Galaxy S26 Ultra
Close matches selected by price, specifications, and overall fit.




Recommended alternatives to Samsung Galaxy A07
Close matches selected by price, specifications, and overall fit.






