
Samsung Galaxy S26+ vs Huawei Pura 90
Compare Samsung Galaxy S26+ and Huawei Pura 90 across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Samsung Galaxy S26+ and Huawei Pura 90 lead in different areas, so the better choice depends on your priorities.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Samsung Galaxy S26+
12GB / 256GB
12GB / 512GB
Huawei Pura 90
12 GB / 16 GB / 256 GB / 512 GB
Specifications side by side
| Specification | Samsung Galaxy S26+ | Huawei Pura 90 |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 365,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 12 GB / 16 GB |
| Storage | 256GB | 256 GB / 512 GB |
| Card Slot | No | No |
| Colors | Cobalt Violet, Sky Blue, Black, White | Roland Purple, Velvet Black, Snow White |
| Availability | Yes | Yes |
| Currency | PKR | CNY |
| Basic | ||
| Launch Date | 2026-02-25 | 2026-04-20 |
| Security Updates Until | 2033-02-28 | N/A |
| Upcoming Device | No | No |
| Status | Available | Available in China |
| Manufacturer | Samsung | Huawei |
| Warranty | 1 Year Warranty | 1 Year (China; service terms apply) |
| Official Website | https://www.samsung.com | https://consumer.huawei.com/cn/phones/pura90/ |
| OS | Android | HarmonyOS 6.1 |
| Android Version | N/A | N/A |
| Performance | ||
| Chipset | N/A | Kirin 9010S |
| CPU | Deca-Core (3.8GHz + 3.26GHz + 2.76GHz) | Octa-core |
| GPU | N/A | N/A |
| Benchmark | N/A | N/A |
| Benchmark Score | N/A | N/A |
| Benchmark Remarks | N/A | N/A |
| Display | ||
| Size | 6.7 inches | 6.8-inch; 6.84-inch measured as a standard rectangle |
| Type | Dynamic AMOLED 2X | OLED, 1-120 Hz LTPO adaptive refresh rate, 300 Hz touch sampling, P3 wide color gamut, Kunlun Glass |
| Resolution | 3120 x 1440 (Quad HD+) | 2856 × 1320 pixels, FHD+ |
| PPI Density | N/A | 460 ppi |
| Refresh Rate | 120Hz | 1-120 Hz adaptive |
| Body | ||
| Dimensions | 158.4 x 75.8 x 7.3 mm | 163.1 × 78.1 × 7.0 mm |
| Weight | 190 g | Approximately 210 g including battery |
| SIM | Nano-SIM (4FF) + eSIM | N/A |
| IP Rating | N/A | IP68 (2 m water resistance) and IP69 |
| Battery | ||
| Battery | 4900 mAh (Typical) | 6500 mAh typical; 6370 mAh rated, non-removable |
| Charging | N/A | 100 W wired Huawei SuperCharge; 50 W wireless; 5 W wired reverse and wireless reverse charging |
| Camera | ||
| Back Camera | N/A | 50 MP main, f/1.8 and OIS; 12.5 MP ultrawide, f/2.2; 50 MP periscope telephoto, f/2.2 and OIS; Red Maple color sensor |
| Front Camera | 12 MP, F2.2 | 50 MP portrait camera, f/2.0 aperture and autofocus; Red Maple color sensor |
| Back Camera Count | N/A | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 8K@30fps, 4K@60fps | Up to 4K video with AIS stabilization; 1080p at 480 fps super slow motion |
| Front Video | N/A | Up to 4K video with AIS stabilization; 1080p at 120 fps super slow motion |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Auto Focus, OIS, Optical Zoom 3x, Optical Quality Zoom 2x (Adaptive Pixel), Digital Zoom up to 30x, Slow Motion 240fps FHD, 120fps FHD, 120fps UHD | AI photography, AI composition assistance, HDR Vivid video, night mode, super macro, portrait, panorama, professional mode, slow motion and time-lapse |
| Zoom | 3x Optical Zoom, 30x Digital Zoom | 3.7× optical zoom and up to 100× digital zoom |
| Connectivity | ||
| Network | 2G GSM / 3G WCDMA / 4G LTE FDD / 4G LTE TDD / 5G Sub6 FDD / 5G Sub6 TDD | GSM/LTE/5G |
| SIM Type | Dual SIM (SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM) | Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax/be (2.4GHz+5GHz+6GHz), EHT320, MIMO, 4096-QAM | IEEE 802.11a/b/g/n/ac/ax/be, dual-band, 2 × 2 MIMO and EHT160 |
| Bluetooth | Bluetooth 6.0 | Bluetooth 6.0 with SBC, AAC, LDAC and L2HC |
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | Dual-frequency GPS plus AGPS, GLONASS, BeiDou, Galileo, QZSS and NavIC |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C (USB 3.2 Gen 1) | USB Type-C |
| Sensors | ||
| Fingerprint | Fingerprint Sensor | Side-mounted fingerprint sensor |
| Others | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Attitude sensor Gravity sensor Infrared sensor Gyroscope Compass Ambient light sensor Software-based proximity sensor Camera laser-focus sensor |
Explore more from Samsung
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy S26+




Recommended alternatives to Samsung Galaxy S26+
Close matches selected by price, specifications, and overall fit.




Recommended alternatives to Huawei Pura 90
Close matches selected by price, specifications, and overall fit.






