
TECNO POVA Curve 2 5G vs Huawei Pura 90
Compare TECNO POVA Curve 2 5G and Huawei Pura 90 across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
TECNO POVA Curve 2 5G leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
TECNO POVA Curve 2 5G
12GB / 256GB
8GB / 256GB
8GB / 128GB
Huawei Pura 90
12 GB / 16 GB / 256 GB / 512 GB
Specifications side by side
| Specification | TECNO POVA Curve 2 5G | Huawei Pura 90 |
|---|---|---|
| Price & Availability | ||
| Price | N/A | N/A |
| PTA Approved | N/A | N/A |
| RAM | 12GB | 12 GB / 16 GB |
| Storage | 256GB | 256 GB / 512 GB |
| Card Slot | No | No |
| Colors | Mystic Purple, Melting Silver, Storm Titanium | Roland Purple, Velvet Black, Snow White |
| Availability | Yes | Yes |
| Currency | PKR | CNY |
| Basic | ||
| Launch Date | N/A | 2026-04-20 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available in China |
| Manufacturer | TECNO | Huawei |
| Warranty | 1 Year Limited Warranty | 1 Year (China; service terms apply) |
| Official Website | N/A | https://consumer.huawei.com/cn/phones/pura90/ |
| OS | HiOS 16 | HarmonyOS 6.1 |
| Android Version | Android 16 | N/A |
| Performance | ||
| Chipset | MediaTek Dimensity 7100 5G | Kirin 9010S |
| CPU | Octa-core up to 2.4 GHz (6nm) | Octa-core |
| GPU | Arm Mali-G610 MC2 | N/A |
| Benchmark | AnTuTu | N/A |
| Benchmark Score | 0 | N/A |
| Benchmark Remarks | Dimensity 7100 midrange 5G chipset | N/A |
| Display | ||
| Size | 6.78 inches | 6.8-inch; 6.84-inch measured as a standard rectangle |
| Type | Curved AMOLED, Corning Gorilla Glass 7i, 1.07B colors | OLED, 1-120 Hz LTPO adaptive refresh rate, 300 Hz touch sampling, P3 wide color gamut, Kunlun Glass |
| Resolution | 2364 x 1080 pixels | 2856 × 1320 pixels, FHD+ |
| PPI Density | 429 | 460 ppi |
| Refresh Rate | 144Hz / 120Hz / 90Hz / 60Hz | 1-120 Hz adaptive |
| Body | ||
| Dimensions | 162.7 x 77.2 x 7.42 mm | 163.1 × 78.1 × 7.0 mm |
| Weight | N/A | Approximately 210 g including battery |
| SIM | N/A | N/A |
| IP Rating | N/A | IP68 (2 m water resistance) and IP69 |
| Battery | ||
| Battery | 8000 mAh | 6500 mAh typical; 6370 mAh rated, non-removable |
| Charging | 45W fast charging, Bypass Charge 2.0 (30% in 21 min, 50% in 36 min) | 100 W wired Huawei SuperCharge; 50 W wireless; 5 W wired reverse and wireless reverse charging |
| Camera | ||
| Back Camera | 50 MP (wide) + 2 MP | 50 MP main, f/1.8 and OIS; 12.5 MP ultrawide, f/2.2; 50 MP periscope telephoto, f/2.2 and OIS; Red Maple color sensor |
| Front Camera | 13 MP | 50 MP portrait camera, f/2.0 aperture and autofocus; Red Maple color sensor |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 1440p@30fps, 1080p@30fps | Up to 4K video with AIS stabilization; 1080p at 480 fps super slow motion |
| Front Video | 1080p@30fps | Up to 4K video with AIS stabilization; 1080p at 120 fps super slow motion |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | AI camera, HDR, Panorama | AI photography, AI composition assistance, HDR Vivid video, night mode, super macro, portrait, panorama, professional mode, slow motion and time-lapse |
| Zoom | N/A | 3.7× optical zoom and up to 100× digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G / 5G-A / LTE | GSM/LTE/5G |
| SIM Type | Nano-SIM + Nano-SIM | Nano-SIM |
| Wi-Fi | Wi-Fi 5, dual-band | IEEE 802.11a/b/g/n/ac/ax/be, dual-band, 2 × 2 MIMO and EHT160 |
| Bluetooth | Bluetooth 5.4 (A2DP, LE) | Bluetooth 6.0 with SBC, AAC, LDAC and L2HC |
| GPS | GPS, GLONASS, BeiDou, Galileo | Dual-frequency GPS plus AGPS, GLONASS, BeiDou, Galileo, QZSS and NavIC |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C | USB Type-C |
| Sensors | ||
| Fingerprint | Under-display fingerprint sensor | Side-mounted fingerprint sensor |
| Others | Ambient Light Sensor, Proximity Sensor, G-Sensor, E-compass, Gyroscope, Infrared Remote Control | Attitude sensor Gravity sensor Infrared sensor Gyroscope Compass Ambient light sensor Software-based proximity sensor Camera laser-focus sensor |
Explore more from TECNO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to TECNO POVA Curve 2 5G
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Huawei Pura 90
Close matches selected by price, specifications, and overall fit.










