TECNO Spark Go 1 vs Huawei Pura X
Compare TECNO Spark Go 1 and Huawei Pura X side by side, including display, battery, camera, chipset, and other key specifications.

TECNO Spark Go 1

Huawei Pura X
The important differences at a glance
Huawei Pura X leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | TECNO Spark Go 1 | Huawei Pura X |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 6GB (3GB extended) / 64GB, Rs. 17,299, PTA: Yes, Card slot: No, Availability: No, Colors: Startrail Black, Glittery White | PK: 8GB (4GB extended) / 64GB, Rs. 22,699, PTA: Yes, Card slot: No, Availability: No, Colors: Startrail Black, Glittery White | PK: 8GB (4GB extended) / 128GB, Rs. 25,799, PTA: Yes, Card slot: No, Availability: No, Colors: Startrail Black, Glittery White | GLOBAL: 12GB / 256GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | GLOBAL: 12GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | GLOBAL: 16GB / 512GB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black | GLOBAL: 16GB / 1TB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black |
| Price | Rs. 17,299 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 6GB (3GB extended) | 12GB |
| Storage | 64GB | 256GB |
| Card Slot | No | No |
| Colors | Startrail Black, Glittery White | Stylish Red, Stylish Green, Moon Shadow Gray, Zero Degree White, Phantom Black |
| Availability | No | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-08-19 | 2025-03-30 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Tecno | Huawei |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | N/A |
| OS | HIOS 14 | HarmonyOS 5.0.1 |
| Android Version | Android 14 Go | N/A |
| Performance | ||
| Chipset | Unisoc T615 | Kirin 9020 |
| CPU | Octa-core | Octa-core (1x2.5 GHz) |
| GPU | Mali-G57 MP1 | Maleoon 920 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 0 | 0 |
| Benchmark Remarks | Entry-level Android Go smartphone with Unisoc T615, 120Hz display and IP54 rating | Premium foldable smartphone with dual displays, advanced camera system, and high-end charging capabilities |
| Display | ||
| Size | 6.67 inches | 6.3 inches (inner), 3.5 inches (outer) |
| Type | IPS LCD, 120Hz | Foldable OLED (inner) + OLED (outer), 1-120Hz LTPO 2.0 |
| Resolution | 720 x 1600 pixels | 2120 x 1320 (inner), 980 x 980 (outer) |
| PPI Density | 263 | 396 |
| Refresh Rate | 120Hz | 120Hz |
| Body | ||
| Dimensions | 165.62 x 77.01 x 8.35 mm | Unfolded: 143.2 x 91.7 x 7.15 mm | Folded: 91.7 x 74.3 x 15.1 mm |
| Weight | N/A | 193.7 g / 195.9 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM |
| IP Rating | IP54 | IPX8 |
| Battery | ||
| Battery | 5000 mAh | 4720 mAh |
| Charging | 15W wired | 66W wired, 40W wireless, 7.5W reverse wireless, 5W reverse wired |
| Camera | ||
| Back Camera | 13 MP | 50 MP, f/1.6, OIS (wide) + 40 MP, f/2.2 (ultrawide/macro) + 8 MP, f/2.4, OIS (telephoto) + multispectral sensor |
| Front Camera | 8 MP | 10.7 MP, f/2.2 |
| Back Camera Count | 1 | 4 |
| Front Camera Count | 1 | 1 |
| Back Video | 1080p | 4K |
| Front Video | Yes | 4K |
| Back Flash | Yes | Yes |
| Front Flash | Yes | No |
| Camera Features | HDR, Panorama, AI camera modes | HDR Vivid, Night mode, Super macro, Portrait, Pro mode, Panorama, Time-lapse, Slow motion, AI photography, Dual-screen shooting, Smart filters |
| Zoom | Digital zoom supported | 3.5x optical zoom, up to 30x digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / LTE Advanced | 3G / 4G / LTE / 5G |
| SIM Type | Nano-SIM | Nano-SIM |
| Wi-Fi | Wi-Fi supported | Wi-Fi 802.11 a/b/g/n/ac/ax/be (2.4GHz & 5GHz), 2x2 MIMO |
| Bluetooth | Yes | 5.2, SBC, AAC, LDAC, L2HC |
| GPS | GPS | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
| NFC | No | Yes |
| Infrared | Yes | No |
| Radio | Yes | No |
| USB | USB Type-C | USB Type-C (USB 3.1 Gen 1) |
| Sensors | ||
| Fingerprint | Side-mounted fingerprint sensor | Fingerprint (side-mounted) |
| Others | accelerometer, proximity sensor, ambient light sensor, infrared remote control | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, hall sensor, color temperature sensor, laser autofocus sensor |
Explore more from TECNO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to TECNO Spark Go 1
Close matches selected by price, specifications, and overall fit.






Recommended alternatives to Huawei Pura X
Close matches selected by price, specifications, and overall fit.





