
Vivo V40 vs Infinix NOTE Edge
Compare Vivo V40 and Infinix NOTE Edge across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Infinix NOTE Edge leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Vivo V40
12GB / 256GB
Infinix NOTE Edge
8GB / 128GB
8GB / 256GB
Specifications side by side
| Specification | Vivo V40 | Infinix NOTE Edge |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 139,999 | N/A |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 8GB |
| Storage | 256GB | 128GB |
| Card Slot | No | No |
| Colors | Nebula Purple, Moonlight White, Stellar Silver | Shadow Black, Stellar Blue, Silk Green, Lunar Titanium |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-06-14 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Vivo | Infinix |
| Warranty | N/A | 1 Year |
| Official Website | N/A | https://www.infinixmobility.com |
| OS | Android 14 (Funtouch OS 14) | XOS 16 |
| Android Version | Android 14 | Android 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 3 | MediaTek Dimensity 7100 |
| CPU | 1 x 2.63 GHz + 3 x 2.4 GHz + 4 x 1.8 GHz (Octa-Core) | Octa-core (4x2.4GHz Cortex-A78 + 4x2.0GHz Cortex-A55) |
| GPU | N/A | Mali-G610 |
| Benchmark | N/A | General |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Slim 5G smartphone featuring a 6.78-inch 3D-curved 1.5K AMOLED 120Hz display, MediaTek Dimensity 7100 chipset, 6500mAh battery, 45W charging, 50MP rear camera, 13MP front camera, IP65 rating, NFC, infrared blaster, and 3 years of OS updates with 5 years of security patches. |
| Display | ||
| Size | 6.78" | 6.78 inches |
| Type | AMOLED (Q9), 100% DCI-P3, 105% NTSC | 3D-curved LTPS AMOLED, 100% DCI-P3, Gorilla Glass 7i, Always-On Display, TÜV Low Blue Light, 2160Hz PWM dimming, 700 nits typical, 1600 nits HBM, 4500 nits peak brightness |
| Resolution | 2800 x 1260 | 1208 x 2644 pixels (1.5K) |
| PPI Density | 452 | 425 |
| Refresh Rate | 60/120 Hz | 120Hz |
| Body | ||
| Dimensions | 164.16 x 74.93 x 7.58 mm | 163.1 x 77.4 x 7.2 mm |
| Weight | 190g | 185 g (Silk Green) / 190 g (Shadow Black, Stellar Blue, Lunar Titanium) |
| SIM | Dual SIM (Nano-SIM) | 2 Nano SIMs |
| IP Rating | IP68, IP69 | IP65 splash, water and dust resistance |
| Battery | ||
| Battery | 5500 mAh (typical), Li-ion | 6500 mAh typical |
| Charging | 80W Fast Charging | 45W wired charging, 10W reverse charging |
| Camera | ||
| Back Camera | 50 MP ZEISS OIS Main (f/1.88, OIS, FOV 84°, 6P) + 50 MP ZEISS Ultra Wide-Angle (AF, f/2.0, FOV 119°, 5P) | 50 MP, f/1.8, 0.8μm |
| Front Camera | 50 MP ZEISS Group Selfie, AF, f/2.0, FOV 92°, 5P lens | 13 MP, f/2.2, 82° FOV |
| Back Camera Count | 2 | 1 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K/1080P/720P | 2K@30fps, 1080p@30fps, 1080p@60fps, 720p@30fps |
| Front Video | 4K/1080P/720P | 2K@30fps, 1080p@30fps, 1080p@60fps, 720p@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Front: Photo, Portrait, Night, Video, Micro Movie, High Resolution, Live Photo, Dual View | Rear: Photo, Portrait, Night, Video, Micro Movie, High Resolution, Pano, Documents, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food, Live Photo, Dual View | AI CAM, Portrait, Super Night, Video, Vlog, Slow Motion, Time-Lapse, Dual Video, AIGC Portrait, Panorama, Pro, Sky Shop, Documents, Live Photo Mode |
| Zoom | N/A | N/A |
| Connectivity | ||
| Network | 5G / 4G / 3G / 2G | 2G / 3G / 4G / 4.5G / 5G / 5.5G |
| SIM Type | Dual Nano SIM | 2 Nano SIMs |
| Wi-Fi | 2.4 GHz / 5 GHz | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 5.4 | 5.4 |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS | GPS navigation |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| Radio | No | Yes |
| USB | USB 2.0 | USB Type-C, OTG supported |
| Sensors | ||
| Fingerprint | In-display optical fingerprint sensor | In-display fingerprint sensor |
| Others | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Gyroscope, Flicker sensor | G-sensor, e-compass, gyroscope, light sensor, optical proximity sensor, motor, infrared blaster |
Explore more from Vivo
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Infinix
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Vivo V40





Recommended alternatives to Vivo V40
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Infinix NOTE Edge
Close matches selected by price, specifications, and overall fit.










