Vivo V40e vs Motorola Edge 50 Pro
Compare Vivo V40e and Motorola Edge 50 Pro side by side, including display, battery, camera, chipset, and other key specifications.

Vivo V40e

Motorola Edge 50 Pro
The important differences at a glance
Vivo V40e leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Vivo V40e | Motorola Edge 50 Pro |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 256GB, Rs. 99,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Royal Bronze, Mint Green | PK: 16GB / 1TB, Rs. 233,989, PTA: Yes, Card slot: No, Availability: Yes, Colors: Moonlight Pearl, Caneel Bay, Black Beauty, Luxe Lavender | GLOBAL: 12GB / 512GB, £250, PTA: N/A, Card slot: No, Availability: Yes, Colors: Moonlight Pearl, Caneel Bay, Black Beauty, Luxe Lavender |
| Price | Rs. 99,999 | Rs. 233,989 |
| PTA Approved | Yes | Yes |
| RAM | 8GB | 16GB |
| Storage | 256GB | 1TB |
| Card Slot | No | No |
| Colors | Royal Bronze, Mint Green | Moonlight Pearl, Caneel Bay, Black Beauty, Luxe Lavender |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | N/A | 2024-04-03 |
| Security Updates Until | N/A | 2028-04-01 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Vivo | Motorola |
| Warranty | N/A | 1 Year |
| Official Website | N/A | N/A |
| OS | Android 14 (Funtouch OS 14) | Android |
| Android Version | Android 14 | Android 14 |
| Performance | ||
| Chipset | MediaTek Dimensity 7300 | Qualcomm Snapdragon 7 Gen 3 |
| CPU | 4 x 2.5 GHz + 4 x 2.0 GHz (Octa-Core) | Octa-core (up to 2.63 GHz) |
| GPU | N/A | Adreno |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 827000 |
| Benchmark Remarks | N/A | Premium mid-range flagship with Snapdragon 7 Gen 3, 144Hz display, 125W fast charging, and telephoto camera |
| Display | ||
| Size | 6.77" | 6.7 inches |
| Type | AMOLED (U8), P3 color gamut | pOLED, 10-bit, 144Hz, HDR10+, 2000 nits peak, DCI-P3 |
| Resolution | 2392 x 1080 | 2712 x 1220 pixels |
| PPI Density | 387 | 446 |
| Refresh Rate | 120 Hz | 144Hz |
| Body | ||
| Dimensions | 163.72 x 75.00 x 7.49 mm | 161.23 x 72.4 x 8.19 mm |
| Weight | 183g | 186 g |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (Nano-SIM + eSIM) |
| IP Rating | IP64 | N/A |
| Battery | ||
| Battery | 5500 mAh (typical), Li-ion | 4500 mAh |
| Charging | 80W Fast Charging | 125W TurboPower charging |
| Camera | ||
| Back Camera | 50 MP Sony IMX882 OIS Main (f/1.79, OIS, FOV 79°, 5P) + 8 MP Ultra Wide-Angle (f/2.2, FOV 116°, 5P) | 50 MP, f/1.4 (wide, OIS) + 13 MP, f/2.2 (ultrawide, macro) + 10 MP, f/2.0 (telephoto, 3x optical, OIS) |
| Front Camera | 50 MP AF Ultra Wide-Angle, f/2.0, FOV 92°, 5P lens | 50 MP |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K/1080p/720p | 4K@30fps, 1080p@60fps, slow motion |
| Front Video | 4K/1080p/720p | 4K |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Front: Night, Portrait, Photo, Video, Micro Movie, High Resolution, Dual View, Live Photo | Rear: Night, Portrait, Photo, Video, Micro Movie, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Pro, Dual View, Live Photo | OIS, HDR, Night Vision, Portrait, Macro, Pro mode, Panorama, AI photography |
| Zoom | N/A | 3x optical zoom, up to 30x digital zoom |
| Connectivity | ||
| Network | 5G / 4G / 3G / 2G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual Nano SIM | Nano-SIM + eSIM |
| Wi-Fi | 2.4 GHz / 5 GHz | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4GHz, 5GHz, 6GHz) |
| Bluetooth | Bluetooth 5.4 | 5.4 |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS | GPS, A-GPS, GLONASS, Galileo, NavIC |
| NFC | No | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB 2.0 | USB Type-C (USB 3.1) |
| Sensors | ||
| Fingerprint | In-display optical fingerprint sensor | In-display fingerprint sensor |
| Others | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Gyroscope | accelerometer, gyroscope, compass, proximity sensor |
Explore more from Vivo
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Vivo V40e






Cheaper alternatives to Motorola Edge 50 Pro

Recommended alternatives to Vivo V40e
Close matches selected by price, specifications, and overall fit.


Recommended alternatives to Motorola Edge 50 Pro
Close matches selected by price, specifications, and overall fit.








