Vivo V40e vs Motorola Edge 50 Ultra
Compare Vivo V40e and Motorola Edge 50 Ultra side by side, including display, battery, camera, chipset, and other key specifications.

Vivo V40e

Motorola Edge 50 Ultra
The important differences at a glance
Vivo V40e leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Vivo V40e | Motorola Edge 50 Ultra |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 256GB, Rs. 99,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Royal Bronze, Mint Green | PK: 16GB / 1TB, Rs. 233,949, PTA: Yes, Card slot: No, Availability: Yes, Colors: Peach Fuzz, Forest Grey, Nordic Wood | GLOBAL: 16GB / 1TB, £499.99, PTA: N/A, Card slot: No, Availability: Yes, Colors: Peach Fuzz, Forest Grey, Nordic Wood |
| Price | Rs. 99,999 | Rs. 233,949 |
| PTA Approved | Yes | Yes |
| RAM | 8GB | 16GB |
| Storage | 256GB | 1TB |
| Card Slot | No | No |
| Colors | Royal Bronze, Mint Green | Peach Fuzz, Forest Grey, Nordic Wood |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | N/A | 2024-04-16 |
| Security Updates Until | N/A | 2028-05-01 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Vivo | Motorola |
| Warranty | N/A | 1 Year |
| Official Website | N/A | N/A |
| OS | Android 14 (Funtouch OS 14) | Android |
| Android Version | Android 14 | Android 16 |
| Performance | ||
| Chipset | MediaTek Dimensity 7300 | Qualcomm Snapdragon 8s Gen 3 |
| CPU | 4 x 2.5 GHz + 4 x 2.0 GHz (Octa-Core) | Octa-core (up to 3.0 GHz Qualcomm Kryo) |
| GPU | N/A | Adreno GPU |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 1450000 |
| Benchmark Remarks | N/A | Flagship Motorola phone with Snapdragon 8s Gen 3, 144Hz OLED display, and versatile triple camera system |
| Display | ||
| Size | 6.77" | 6.7 inches |
| Type | AMOLED (U8), P3 color gamut | OLED, 10-bit, 144Hz, HDR10+, 2800 nits peak, DCI-P3 |
| Resolution | 2392 x 1080 | 2712 x 1220 pixels |
| PPI Density | 387 | 446 |
| Refresh Rate | 120 Hz | 144Hz |
| Body | ||
| Dimensions | 163.72 x 75.00 x 7.49 mm | 161.09 x 72.38 x 8.59 mm |
| Weight | 183g | 197 g |
| SIM | Dual SIM (Nano-SIM) | Dual SIM (pSIM + eSIM) |
| IP Rating | IP64 | IP68 |
| Battery | ||
| Battery | 5500 mAh (typical), Li-ion | 4500 mAh |
| Charging | 80W Fast Charging | 125W TurboPower charging |
| Camera | ||
| Back Camera | 50 MP Sony IMX882 OIS Main (f/1.79, OIS, FOV 79°, 5P) + 8 MP Ultra Wide-Angle (f/2.2, FOV 116°, 5P) | 50 MP, f/1.6 (wide, OIS) + 50 MP, f/2.0 (ultrawide, macro) + 64 MP, f/2.4 (telephoto, 3x optical, OIS) |
| Front Camera | 50 MP AF Ultra Wide-Angle, f/2.0, FOV 92°, 5P lens | 50 MP, f/1.9, autofocus |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K/1080p/720p | 4K@60/30fps, 1080p@60/30fps, HDR10+ video, slow motion 1080p@960/240/120fps |
| Front Video | 4K/1080p/720p | 4K@60/30fps, 1080p@60/30fps, slow motion 1080p@120fps, 720p@240fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Front: Night, Portrait, Photo, Video, Micro Movie, High Resolution, Dual View, Live Photo | Rear: Night, Portrait, Photo, Video, Micro Movie, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Pro, Dual View, Live Photo | OIS, HDR, Night Vision, Portrait, Macro, Long Exposure, Pro mode, Panorama, AI photography, Laser autofocus |
| Zoom | N/A | 3x optical zoom, up to 100x digital zoom |
| Connectivity | ||
| Network | 5G / 4G / 3G / 2G | 2G / 3G / 4G LTE / 5G |
| SIM Type | Dual Nano SIM | pSIM + eSIM |
| Wi-Fi | 2.4 GHz / 5 GHz | Wi-Fi 802.11 a/b/g/n/ac/ax, Wi-Fi 7 (2.4GHz, 5GHz, 6GHz) |
| Bluetooth | Bluetooth 5.4 | 5.4 |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS | GPS, A-GPS, GLONASS, Galileo, BeiDou, NavIC |
| NFC | No | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB 2.0 | USB Type-C (USB 3.1 Gen 2) |
| Sensors | ||
| Fingerprint | In-display optical fingerprint sensor | In-display fingerprint sensor |
| Others | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Gyroscope | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor |
Explore more from Vivo
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Vivo V40e






Recommended alternatives to Vivo V40e
Close matches selected by price, specifications, and overall fit.


Recommended alternatives to Motorola Edge 50 Ultra
Close matches selected by price, specifications, and overall fit.








