
Vivo V30 5G vs Huawei Pura 90
Compare Vivo V30 5G and Huawei Pura 90 across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Huawei Pura 90 leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Vivo V30 5G
12GB / 256GB
Huawei Pura 90
12 GB / 16 GB / 256 GB / 512 GB
Specifications side by side
| Specification | Vivo V30 5G | Huawei Pura 90 |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 115,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 12 GB / 16 GB |
| Storage | 256GB | 256 GB / 512 GB |
| Card Slot | No | No |
| Colors | Peacock Green, Waving Aqua | Roland Purple, Velvet Black, Snow White |
| Availability | Yes | Yes |
| Currency | PKR | CNY |
| Basic | ||
| Launch Date | 2024-03-19 | 2026-04-20 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available in China |
| Manufacturer | vivo | Huawei |
| Warranty | 1 Year Warranty | 1 Year (China; service terms apply) |
| Official Website | https://www.vivo.com | https://consumer.huawei.com/cn/phones/pura90/ |
| OS | Funtouch OS 14 | HarmonyOS 6.1 |
| Android Version | Android 14 | N/A |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 3 | Kirin 9010S |
| CPU | Octa-core (1×2.63 GHz + 3×2.4 GHz + 4×1.8 GHz) | Octa-core |
| GPU | Adreno 720 | N/A |
| Benchmark | AnTuTu | N/A |
| Benchmark Score | 1026500 | N/A |
| Benchmark Remarks | Snapdragon 7 Gen 3 4nm upper mid-range chipset with LPDDR4X RAM and UFS 2.2 storage | N/A |
| Display | ||
| Size | 6.78 inches | 6.8-inch; 6.84-inch measured as a standard rectangle |
| Type | AMOLED, 100% DCI-P3, 2800 nits peak brightness, A22 (Q9) | OLED, 1-120 Hz LTPO adaptive refresh rate, 300 Hz touch sampling, P3 wide color gamut, Kunlun Glass |
| Resolution | 2800 x 1260 pixels | 2856 × 1320 pixels, FHD+ |
| PPI Density | 452 | 460 ppi |
| Refresh Rate | 120Hz | 1-120 Hz adaptive |
| Body | ||
| Dimensions | 164.36 x 75.1 x 7.45 mm | 163.1 × 78.1 × 7.0 mm |
| Weight | 186 g | Approximately 210 g including battery |
| SIM | Dual Nano-SIM | N/A |
| IP Rating | IP54 | IP68 (2 m water resistance) and IP69 |
| Battery | ||
| Battery | 5000 mAh (typical) | 6500 mAh typical; 6370 mAh rated, non-removable |
| Charging | 80W wired fast charging (100% in 50 min) | 100 W wired Huawei SuperCharge; 50 W wireless; 5 W wired reverse and wireless reverse charging |
| Camera | ||
| Back Camera | 50 MP OIS, f/1.88 + 50 MP, f/2.0 | 50 MP main, f/1.8 and OIS; 12.5 MP ultrawide, f/2.2; 50 MP periscope telephoto, f/2.2 and OIS; Red Maple color sensor |
| Front Camera | 50 MP AF, f/2.0 | 50 MP portrait camera, f/2.0 aperture and autofocus; Red Maple color sensor |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30fps, 1080p@30fps | Up to 4K video with AIS stabilization; 1080p at 480 fps super slow motion |
| Front Video | 4K@30fps, 1080p@30fps | Up to 4K video with AIS stabilization; 1080p at 120 fps super slow motion |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Rear Aura Light with dual color temperature, High Resolution, Live Photo, Night, Portrait, Photo, Video, Micro Movie, Dual View, Panorama, Documents, Slow Motion, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food | AI photography, AI composition assistance, HDR Vivid video, night mode, super macro, portrait, panorama, professional mode, slow motion and time-lapse |
| Zoom | Digital zoom only (no optical zoom) | 3.7× optical zoom and up to 100× digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G / LTE | GSM/LTE/5G |
| SIM Type | Dual Nano-SIM | Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4GHz / 5GHz) | IEEE 802.11a/b/g/n/ac/ax/be, dual-band, 2 × 2 MIMO and EHT160 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 6.0 with SBC, AAC, LDAC and L2HC |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS | Dual-frequency GPS plus AGPS, GLONASS, BeiDou, Galileo, QZSS and NavIC |
| NFC | Yes | Yes |
| Infrared | No | Yes |
| Radio | No | No |
| USB | USB Type-C (USB 2.0) | USB Type-C |
| Sensors | ||
| Fingerprint | In-display optical fingerprint sensor | Side-mounted fingerprint sensor |
| Others | Accelerometer, Ambient Light, E-compass, Proximity, Gyroscope | Attitude sensor Gravity sensor Infrared sensor Gyroscope Compass Ambient light sensor Software-based proximity sensor Camera laser-focus sensor |
Explore more from Vivo
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Vivo V30 5G






Recommended alternatives to Vivo V30 5G
Close matches selected by price, specifications, and overall fit.
Recommended alternatives to Huawei Pura 90
Close matches selected by price, specifications, and overall fit.











