Vivo V60 vs Motorola Edge 70 Pro
Compare Vivo V60 and Motorola Edge 70 Pro side by side, including display, battery, camera, chipset, and other key specifications.

Vivo V60

Motorola Edge 70 Pro
The important differences at a glance
Motorola Edge 70 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Vivo V60 | Motorola Edge 70 Pro |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 256GB, Rs. 149,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Desert Gold, Mist Gray, Berry Purple | PK: 12GB / 512GB, Rs. 159,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Desert Gold, Mist Gray, Berry Purple | GLOBAL: 12GB / 512GB, £749.99, PTA: N/A, Card slot: No, Availability: Yes, Colors: PANTONE Chicory Coffee, PANTONE Zinfandel, PANTONE Titan |
| Price | Rs. 149,999 | £749.99 |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 12GB |
| Storage | 256GB | 512GB |
| Card Slot | No | No |
| Colors | Desert Gold, Mist Gray, Berry Purple | PANTONE Chicory Coffee, PANTONE Zinfandel, PANTONE Titan |
| Availability | Yes | Yes |
| Currency | PKR | GBP |
| Basic | ||
| Launch Date | 2025-09-23 | 2026-04-29 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | vivo | Motorola |
| Warranty | N/A | 1 Year |
| Official Website | https://www.vivo.com | https://www.motorola.com |
| OS | Funtouch OS 15 | Android |
| Android Version | Android 15 | Android 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4 nm) | MediaTek Dimensity 8500 Extreme |
| CPU | Octa-core (1x2.8 GHz + 4x2.4 GHz + 3x1.8 GHz) | Octa-core (1x3.4 GHz, Cortex-A725) |
| GPU | Adreno | Mali-G720 MC8 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Premium flagship smartphone featuring Dimensity 8500 Extreme, 144Hz AMOLED display, 6500mAh silicon-carbon battery, triple 50MP camera system, and 5 years of security updates. |
| Display | ||
| Size | 6.77 inches | 6.78 inches |
| Type | AMOLED, 60/90/120Hz, 5000 nits (peak), P3 wide color gamut | Extreme AMOLED, HDR10+, Pantone Validated, 10-bit, 100% DCI-P3, 5000 nits peak brightness |
| Resolution | 1080 x 2392 pixels | 2772 x 1272 pixels |
| PPI Density | 387 | 450 |
| Refresh Rate | 120Hz | 144Hz |
| Body | ||
| Dimensions | 163.53 x 76.96 x 7.53 mm (Gray) / 7.65 mm (Gold) | 162.7 x 75.6 x 7.19 mm |
| Weight | 192 g (Gray) / 200 g (Gold) | 190 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM |
| IP Rating | IP68/IP69 | IP68/IP69 |
| Battery | ||
| Battery | 6500 mAh | 6500 mAh Silicon-Carbon |
| Charging | 90W wired | 90W TurboPower wired, 15W wireless, 10W wireless reverse, 5W wired reverse |
| Camera | ||
| Back Camera | 50 MP, f/1.88, OIS (ZEISS main) + 50 MP, f/2.65, OIS (ZEISS telephoto) + 8 MP, f/2.2 (ZEISS ultra-wide) | 50 MP Sony LYTIA 710, f/1.8, OIS (main) + 50 MP, f/2.0, 122° (ultrawide, macro) + 50 MP periscope telephoto, OIS, 3.5x optical zoom |
| Front Camera | 50 MP, f/2.0, AF (ZEISS group selfie camera) | 50 MP, f/1.9, autofocus |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30fps, 1080p@30fps, 720p@30fps | 4K HDR10+@60fps |
| Front Video | 4K@30fps, 1080p@30fps | 4K HDR10+@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | ZEISS optics, OIS, Portrait, Night, Micro Movie, High Resolution, Panorama, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Snapshot, Food, Underwater Photography, Dual View | 50x Super Zoom Pro, Action Shot, Auto Night Vision, Auto Motion Capture, Dual Capture Video, HDR, Long Exposure, Macro, Night Vision, Panorama, Portrait Mode, Pro Mode, Adobe Scan, Ultra Resolution, Magic Eraser, Magic Editor, Photo Unblur, Photo to Video |
| Zoom | Telephoto optical zoom + digital zoom | 3.5x optical zoom, up to 50x Super Zoom |
| Connectivity | ||
| Network | GSM / WCDMA / LTE / 5G | 2G / 3G / 4G / 5G |
| SIM Type | Dual SIM (5G + 5G DSDS) | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi dual-band (2.4GHz & 5GHz) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), 2.4GHz, 5GHz, 6GHz |
| Bluetooth | 5.4, A2DP, LE | N/A |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB 2.0 | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | Fingerprint (under display, optical) | Fingerprint (under display) |
| Others | accelerometer, ambient light sensor, proximity sensor, e-compass, gyroscope | accelerometer, gyroscope, proximity sensor, ambient light sensor, face unlock |
Explore more from Vivo
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Vivo V60






Recommended alternatives to Vivo V60
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Motorola Edge 70 Pro
Close matches selected by price, specifications, and overall fit.









