Vivo V70 vs Motorola Edge 70 Pro
Compare Vivo V70 and Motorola Edge 70 Pro side by side, including display, battery, camera, chipset, and other key specifications.

Vivo V70

Motorola Edge 70 Pro
The important differences at a glance
Motorola Edge 70 Pro leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Vivo V70 | Motorola Edge 70 Pro |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 256GB, Rs. 169,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Black, Gray | PK: 12GB / 512GB, Rs. 184,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Black, Gray | GLOBAL: 12GB / 512GB, £749.99, PTA: N/A, Card slot: No, Availability: Yes, Colors: PANTONE Chicory Coffee, PANTONE Zinfandel, PANTONE Titan |
| Price | Rs. 169,999 | £749.99 |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 12GB |
| Storage | 256GB | 512GB |
| Card Slot | No | No |
| Colors | Black, Gray | PANTONE Chicory Coffee, PANTONE Zinfandel, PANTONE Titan |
| Availability | Yes | Yes |
| Currency | PKR | GBP |
| Basic | ||
| Launch Date | 2026-03-02 | 2026-04-29 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | vivo | Motorola |
| Warranty | 1 Year Limited Warranty | 1 Year |
| Official Website | https://www.vivo.com | https://www.motorola.com |
| OS | OriginOS 6 | Android |
| Android Version | Android 16 | Android 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 | MediaTek Dimensity 8500 Extreme |
| CPU | Octa-core (1x2.8 GHz + 4x2.4 GHz + 3x1.8 GHz) | Octa-core (1x3.4 GHz, Cortex-A725) |
| GPU | Adreno 722 | Mali-G720 MC8 |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 0 | 0 |
| Benchmark Remarks | Snapdragon 7 Gen 4 4nm upper-midrange chipset with LPDDR5X + UFS 4.1 storage | Premium flagship smartphone featuring Dimensity 8500 Extreme, 144Hz AMOLED display, 6500mAh silicon-carbon battery, triple 50MP camera system, and 5 years of security updates. |
| Display | ||
| Size | 6.59 inches | 6.78 inches |
| Type | AMOLED, P3 Wide Color Gamut, VM9 Emitting Material | Extreme AMOLED, HDR10+, Pantone Validated, 10-bit, 100% DCI-P3, 5000 nits peak brightness |
| Resolution | 1260 x 2750 pixels | 2772 x 1272 pixels |
| PPI Density | 459 | 450 |
| Refresh Rate | 120Hz | 144Hz |
| Body | ||
| Dimensions | 157.52 x 74.33 x 7.40 mm (Black) / 157.52 x 74.33 x 7.59 mm (Gray) | 162.7 x 75.6 x 7.19 mm |
| Weight | 187 g (Black) / 194 g (Gray) | 190 g |
| SIM | Dual Nano-SIM | Nano-SIM + eSIM |
| IP Rating | IP68/IP69 | IP68/IP69 |
| Battery | ||
| Battery | 6500 mAh (typical) | 6500 mAh Silicon-Carbon |
| Charging | 90W wired fast charging, Bypass charging | 90W TurboPower wired, 15W wireless, 10W wireless reverse, 5W wired reverse |
| Camera | ||
| Back Camera | 50 MP ZEISS OIS Main (f/1.88) + 50 MP ZEISS Super Telephoto OIS (f/2.65) + 8 MP Ultra-wide (f/2.2) | 50 MP Sony LYTIA 710, f/1.8, OIS (main) + 50 MP, f/2.0, 122° (ultrawide, macro) + 50 MP periscope telephoto, OIS, 3.5x optical zoom |
| Front Camera | 50 MP ZEISS Group Selfie Camera, f/2.0, AF | 50 MP, f/1.9, autofocus |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K, 1080p, 720p | 4K HDR10+@60fps |
| Front Video | 4K, 1080p, 720p | 4K HDR10+@30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Night Mode, Portrait, Panorama, High Resolution, Dual View, Film Camera, Ultra HD Document, Supermoon, Astro, Pro Mode, Snapshot, Food Mode, Underwater Photography | 50x Super Zoom Pro, Action Shot, Auto Night Vision, Auto Motion Capture, Dual Capture Video, HDR, Long Exposure, Macro, Night Vision, Panorama, Portrait Mode, Pro Mode, Adobe Scan, Ultra Resolution, Magic Eraser, Magic Editor, Photo Unblur, Photo to Video |
| Zoom | Telephoto optical zoom supported | 3.5x optical zoom, up to 50x Super Zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G / LTE | 2G / 3G / 4G / 5G |
| SIM Type | Dual Nano-SIM | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz / 5GHz) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), 2.4GHz, 5GHz, 6GHz |
| Bluetooth | Bluetooth 5.4 | N/A |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C (USB 2.0) | USB Type-C (USB 2.0) |
| Sensors | ||
| Fingerprint | 3D ultrasonic fingerprint (under display) | Fingerprint (under display) |
| Others | Accelerometer, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Infrared Blaster | accelerometer, gyroscope, proximity sensor, ambient light sensor, face unlock |
Explore more from Vivo
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Motorola
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Vivo V70






Recommended alternatives to Vivo V70
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Motorola Edge 70 Pro
Close matches selected by price, specifications, and overall fit.









