Vivo V70 vs Vivo X300 Ultra
Compare Vivo V70 and Vivo X300 Ultra side by side, including display, battery, camera, chipset, and other key specifications.

Vivo V70

Vivo X300 Ultra
The important differences at a glance
Vivo X300 Ultra leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Vivo V70 | Vivo X300 Ultra |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 256GB, Rs. 169,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Black, Gray | PK: 12GB / 512GB, Rs. 184,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Black, Gray | GLOBAL: 16GB / 1TB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Victory Green, Eclipse Black |
| Price | Rs. 169,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 16GB |
| Storage | 256GB | 1TB |
| Card Slot | No | No |
| Colors | Black, Gray | Victory Green, Eclipse Black |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2026-03-02 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | vivo | vivo |
| Warranty | 1 Year Limited Warranty | 1 Year |
| Official Website | https://www.vivo.com | https://www.vivo.com |
| OS | OriginOS 6 | OriginOS 6 |
| Android Version | Android 16 | Android 16 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (1x2.8 GHz + 4x2.4 GHz + 3x1.8 GHz) | Octa-core, up to 4.6GHz |
| GPU | Adreno 722 | 8850-AC Snapdragon 8 Elite Gen 5 (3 nm) CPU Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) GPU |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 0 | 0 |
| Benchmark Remarks | Snapdragon 7 Gen 4 4nm upper-midrange chipset with LPDDR5X + UFS 4.1 storage | Ultra-flagship camera phone featuring Snapdragon 8 Elite Gen 5, ZEISS triple-prime imaging system, dual 200MP cameras, 6600mAh battery, 144Hz 2K display, and 7 years of security updates. |
| Display | ||
| Size | 6.59 inches | 6.82 inches |
| Type | AMOLED, P3 Wide Color Gamut, VM9 Emitting Material | 2K ZEISS Master Color Display, AMOLED, 1.07B colors, 100% DCI-P3, Dolby Vision |
| Resolution | 1260 x 2750 pixels | 3168 x 1440 pixels |
| PPI Density | 459 | 510 |
| Refresh Rate | 120Hz | 1-144Hz Adaptive |
| Body | ||
| Dimensions | 157.52 x 74.33 x 7.40 mm (Black) / 157.52 x 74.33 x 7.59 mm (Gray) | N/A |
| Weight | 187 g (Black) / 194 g (Gray) | N/A |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| IP Rating | IP68/IP69 | IP68/IP69 |
| Battery | ||
| Battery | 6500 mAh (typical) | 6600 mAh (typ) / 6395 mAh (rated) |
| Charging | 90W wired fast charging, Bypass charging | 100W FlashCharge, 40W Wireless FlashCharge |
| Camera | ||
| Back Camera | 50 MP ZEISS OIS Main (f/1.88) + 50 MP ZEISS Super Telephoto OIS (f/2.65) + 8 MP Ultra-wide (f/2.2) | 50 MP Sony LYTIA 818 (14mm ultrawide, OIS) + 200 MP Sony LYTIA 901 (35mm main) + 200 MP HP0 APO Telephoto (85mm, OIS) + 5 MP Color-Sensing Camera |
| Front Camera | 50 MP ZEISS Group Selfie Camera, f/2.0, AF | 50 MP |
| Back Camera Count | 3 | 4 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K, 1080p, 720p | 4K@120fps Dolby Vision, 4K@120fps Log, 4K Master Color Video |
| Front Video | 4K, 1080p, 720p | N/A |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Night Mode, Portrait, Panorama, High Resolution, Dual View, Film Camera, Ultra HD Document, Supermoon, Astro, Pro Mode, Snapshot, Food Mode, Underwater Photography | ZEISS Master Lenses Collection, Dolby Vision Video, 10-bit Log Video, ACES Integration, Time-Lapse, Slow Motion, AF Tracking Snapshot, Portrait, Landscape Mode 2.0, Night Landscape, Street Photography 3.0, Color Palette, vivo Refined Color, Pro Video Mode |
| Zoom | Telephoto optical zoom supported | Up to 400mm equivalent optical reach with ZEISS Telephoto Extender Gen 2 Ultra |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G / LTE | 2G / 3G / 4G / 5G |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac (2.4GHz / 5GHz) | Wi-Fi 802.11 |
| Bluetooth | Bluetooth 5.4 | 5.4, A2DP |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS | Yes |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C (USB 2.0) | USB Type-C (USB 3.2, up to 10Gbps) |
| Sensors | ||
| Fingerprint | 3D ultrasonic fingerprint (under display) | 3D Ultrasonic Fingerprint Scanner |
| Others | Accelerometer, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Infrared Blaster | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, X-axis linear motor |
Explore more from Vivo
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Vivo
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Vivo V70






Recommended alternatives to Vivo V70
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Vivo X300 Ultra
Close matches selected by price, specifications, and overall fit.








