Vivo X200 FE vs Vivo X300 Ultra
Compare Vivo X200 FE and Vivo X300 Ultra side by side, including display, battery, camera, chipset, and other key specifications.

Vivo X200 FE

Vivo X300 Ultra
The important differences at a glance
Vivo X300 Ultra leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Vivo X200 FE | Vivo X300 Ultra |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 512GB, Rs. 219,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Blue Breeze, Black Luxe | GLOBAL: 16GB / 1TB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Victory Green, Eclipse Black |
| Price | Rs. 219,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 16GB |
| Storage | 512GB | 1TB |
| Card Slot | No | No |
| Colors | Blue Breeze, Black Luxe | Victory Green, Eclipse Black |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2025-07-14 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | vivo | vivo |
| Warranty | 1 Year Warranty | 1 Year |
| Official Website | https://www.vivo.com | https://www.vivo.com |
| OS | Funtouch OS 15 | OriginOS 6 |
| Android Version | Android 15 | Android 16 |
| Performance | ||
| Chipset | MediaTek Dimensity 9300+ | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (1×3.4 GHz + 3×2.85 GHz + 4×2.0 GHz) | Octa-core, up to 4.6GHz |
| GPU | Immortalis-G720 MC12 | 8850-AC Snapdragon 8 Elite Gen 5 (3 nm) CPU Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) GPU |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 0 | 0 |
| Benchmark Remarks | Dimensity 9300+ flagship chipset with LPDDR5X RAM | Ultra-flagship camera phone featuring Snapdragon 8 Elite Gen 5, ZEISS triple-prime imaging system, dual 200MP cameras, 6600mAh battery, 144Hz 2K display, and 7 years of security updates. |
| Display | ||
| Size | 6.31 inches | 6.82 inches |
| Type | AMOLED, LTPO, P3 Wide Color Gamut | 2K ZEISS Master Color Display, AMOLED, 1.07B colors, 100% DCI-P3, Dolby Vision |
| Resolution | 2640 x 1216 pixels | 3168 x 1440 pixels |
| PPI Density | 460 | 510 |
| Refresh Rate | 120Hz | 1-144Hz Adaptive |
| Body | ||
| Dimensions | 150.83 x 71.76 x 7.99 mm | N/A |
| Weight | 186 g | N/A |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| IP Rating | N/A | IP68/IP69 |
| Battery | ||
| Battery | 6500 mAh (typical), 6340 mAh (rated) | 6600 mAh (typ) / 6395 mAh (rated) |
| Charging | 90W FlashCharge | 100W FlashCharge, 40W Wireless FlashCharge |
| Camera | ||
| Back Camera | 50 MP (wide, f/1.88) + 8 MP (ultrawide, f/2.2) + 50 MP (telephoto, f/2.65) | 50 MP Sony LYTIA 818 (14mm ultrawide, OIS) + 200 MP Sony LYTIA 901 (35mm main) + 200 MP HP0 APO Telephoto (85mm, OIS) + 5 MP Color-Sensing Camera |
| Front Camera | 50 MP, f/2.0 | 50 MP |
| Back Camera Count | 3 | 4 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30/60fps, 1080p@30/60/120fps | 4K@120fps Dolby Vision, 4K@120fps Log, 4K Master Color Video |
| Front Video | 4K@30/60fps, 1080p | N/A |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Night, Portrait, Panorama, Ultra HD Document, Slow Motion, Time-lapse, Pro Mode, Food Mode, Supermoon, Astro, Street Photography, Stage Mode | ZEISS Master Lenses Collection, Dolby Vision Video, 10-bit Log Video, ACES Integration, Time-Lapse, Slow Motion, AF Tracking Snapshot, Portrait, Landscape Mode 2.0, Night Landscape, Street Photography 3.0, Color Palette, vivo Refined Color, Pro Video Mode |
| Zoom | 3× optical zoom | Up to 400mm equivalent optical reach with ZEISS Telephoto Extender Gen 2 Ultra |
| Connectivity | ||
| Network | 2G / 3G / 4G / 5G / LTE | 2G / 3G / 4G / 5G |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 6, Wi-Fi 7, Dual-band (2.4GHz / 5GHz / 6GHz), MU-MIMO | Wi-Fi 802.11 |
| Bluetooth | Bluetooth 5.4 | 5.4, A2DP |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS | Yes |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C (USB 2.0) | USB Type-C (USB 3.2, up to 10Gbps) |
| Sensors | ||
| Fingerprint | In-display optical fingerprint sensor | 3D Ultrasonic Fingerprint Scanner |
| Others | Accelerometer, Gyroscope, Proximity, Ambient Light, E-compass, Infrared Blaster, Flicker | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, X-axis linear motor |
Explore more from Vivo
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Vivo
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Vivo X200 FE






Recommended alternatives to Vivo X200 FE
Close matches selected by price, specifications, and overall fit.


Recommended alternatives to Vivo X300 Ultra
Close matches selected by price, specifications, and overall fit.





