Vivo X200 Pro vs TECNO CAMON 50 Ultra 5G
Compare Vivo X200 Pro and TECNO CAMON 50 Ultra 5G side by side, including display, battery, camera, chipset, and other key specifications.

Vivo X200 Pro

TECNO CAMON 50 Ultra 5G
The important differences at a glance
TECNO CAMON 50 Ultra 5G leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Vivo X200 Pro | TECNO CAMON 50 Ultra 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 16GB / 512GB, Rs. 329,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Titanium Gray, Cosmos Black | PK: 8GB / 256GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Moonshadow Black, Cypress Green, Nebula Titanium, Luminous Orange, Misty Purple | PK: 12GB / 256GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Moonshadow Black, Cypress Green, Nebula Titanium, Luminous Orange, Misty Purple | PK: 8GB / 512GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Moonshadow Black, Cypress Green, Nebula Titanium, Luminous Orange, Misty Purple | PK: 12GB / 512GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Moonshadow Black, Cypress Green, Nebula Titanium, Luminous Orange, Misty Purple |
| Price | Rs. 329,999 | N/A |
| PTA Approved | Yes | Yes |
| RAM | 16GB | 8GB |
| Storage | 512GB | 256GB |
| Card Slot | No | No |
| Colors | Titanium Gray, Cosmos Black | Moonshadow Black, Cypress Green, Nebula Titanium, Luminous Orange, Misty Purple |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | N/A | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Vivo | TECNO |
| Warranty | N/A | 1 Year Warranty |
| Official Website | N/A | https://www.tecno-mobile.com |
| OS | Android 15 (Funtouch OS 15) | HiOS 16 |
| Android Version | Android 15 | Android 16 |
| Performance | ||
| Chipset | Dimensity 9400 | MediaTek Dimensity 7400 Ultimate |
| CPU | 1 x 3.626 GHz + 3 x 3.3 GHz + 4 x 2.4 GHz (Octa-Core) | Octa-core |
| GPU | N/A | Mali-G615 MC2 |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Dimensity 7400 Ultimate with 144Hz AMOLED display, large 6500mAh battery and premium camera system |
| Display | ||
| Size | 6.78" | 6.78 inches |
| Type | AMOLED (VM8), 0.1-120 Hz, P3 Wide Color Gamut | Curved AMOLED, 144Hz, 1.5K |
| Resolution | 2800 x 1260 | 1208 x 2644 pixels |
| PPI Density | 452 | 429 ppi |
| Refresh Rate | 0.1-120 Hz | 144Hz |
| Body | ||
| Dimensions | 162.36 x 75.95 x 8.20-8.49 mm | 162.37 x 76.97 x 7.75 mm |
| Weight | 223g (Black), 228g (Titanium) | N/A |
| SIM | Dual SIM (Nano-SIM) | Dual Nano-SIM |
| IP Rating | IP68, IP69 | N/A |
| Battery | ||
| Battery | 6000 mAh (typ), Li-ion, Single cell | 6500 mAh |
| Charging | 90W FlashCharge, Wireless charging supported | 45W wired |
| Camera | ||
| Back Camera | 50 MP (f/1.57) + 50 MP (f/2.0) + 200 MP (f/2.67) | 50 MP (wide, OIS, 1/1.56") + 50 MP (telephoto, 3x zoom) + 8 MP (ultrawide) |
| Front Camera | 32 MP, f/2.0 | 50 MP |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | N/A | 4K@30fps, 1080p@60fps |
| Front Video | N/A | 4K@30/60fps, 1080p@60fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Snapshot, Landscape, Portrait, Photo, Video, Portrait Video, High Resolution, Pano, Ultra HD Document, Slow-mo, Time-lapse, Stage, Pro, Cultural | OIS, 3x optical zoom, Ultra-wide, HDR, AI photography |
| Zoom | N/A | 3x optical zoom |
| Connectivity | ||
| Network | 5G / 4G / 3G / 2G | 2G / 3G / 4G / 5G |
| SIM Type | Dual Nano SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 6, Wi-Fi 7, Wi-Fi Display, 2x2 MIMO, MU-MIMO, dual-channel (2.4G, 5G, 6G) | Wi-Fi |
| Bluetooth | Bluetooth 5.4 | Yes |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, Cellular/Wi-Fi positioning | GPS |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | Yes |
| USB | USB 3.2 Gen 1 | USB Type-C |
| Sensors | ||
| Fingerprint | 3D ultrasonic single-point fingerprint sensor | Fingerprint (under display, optical) |
| Others | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Gyroscope, Linear Motor, Laser focusing sensor, Flicker sensor, Multispectral sensor, Infrared blaster, Front color temperature sensor | Geomagnetic sensor, Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor, Infrared remote control, Electronic compass |
Explore more from Vivo
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from TECNO
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Vivo X200 Pro





Recommended alternatives to Vivo X200 Pro
Close matches selected by price, specifications, and overall fit.


Recommended alternatives to TECNO CAMON 50 Ultra 5G
Close matches selected by price, specifications, and overall fit.









