
Xiaomi 14 Ultra vs Huawei Pura 90
Compare Xiaomi 14 Ultra and Huawei Pura 90 across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Huawei Pura 90 leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Xiaomi 14 Ultra
16GB / 512GB
Huawei Pura 90
12 GB / 16 GB / 256 GB / 512 GB
Specifications side by side
| Specification | Xiaomi 14 Ultra | Huawei Pura 90 |
|---|---|---|
| Price & Availability | ||
| Price | Rs. 384,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 16GB | 12 GB / 16 GB |
| Storage | 512GB | 256 GB / 512 GB |
| Card Slot | No | No |
| Colors | Black, White | Roland Purple, Velvet Black, Snow White |
| Availability | Yes | Yes |
| Currency | PKR | CNY |
| Basic | ||
| Launch Date | 2025-03-01 | 2026-04-20 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available in China |
| Manufacturer | Xiaomi | Huawei |
| Warranty | N/A | 1 Year (China; service terms apply) |
| Official Website | N/A | https://consumer.huawei.com/cn/phones/pura90/ |
| OS | Xiaomi HyperOS | HarmonyOS 6.1 |
| Android Version | HyperOS | N/A |
| Performance | ||
| Chipset | Snapdragon 8 Gen 3 Mobile Platform | Kirin 9010S |
| CPU | N/A | Octa-core |
| GPU | Qualcomm Adreno GPU | N/A |
| Benchmark | AnTuTu | N/A |
| Benchmark Score | 2210000 | N/A |
| Benchmark Remarks | Ultimate flagship + smartwatch bundle | N/A |
| Display | ||
| Size | 6.73" | 6.8-inch; 6.84-inch measured as a standard rectangle |
| Type | WQHD+ AMOLED (All Around Liquid Display) | OLED, 1-120 Hz LTPO adaptive refresh rate, 300 Hz touch sampling, P3 wide color gamut, Kunlun Glass |
| Resolution | 3200 x 1440 | 2856 × 1320 pixels, FHD+ |
| PPI Density | 522 ppi | 460 ppi |
| Refresh Rate | Dynamic 1-120Hz | 1-120 Hz adaptive |
| Body | ||
| Dimensions | 161.4 x 75.3 x 9.20 mm | 163.1 × 78.1 × 7.0 mm |
| Weight | 219.8g | Approximately 210 g including battery |
| SIM | Dual SIM (nano + nano) | N/A |
| IP Rating | N/A | IP68 (2 m water resistance) and IP69 |
| Battery | ||
| Battery | 5000mAh | 6500 mAh typical; 6370 mAh rated, non-removable |
| Charging | 90W HyperCharge | 80W Wireless | Reverse Wireless | 100 W wired Huawei SuperCharge; 50 W wireless; 5 W wired reverse and wireless reverse charging |
| Camera | ||
| Back Camera | Leica 50MP Main + 50MP Telephoto (75mm) + Periscope + 12mm Ultra-wide | 50 MP main, f/1.8 and OIS; 12.5 MP ultrawide, f/2.2; 50 MP periscope telephoto, f/2.2 and OIS; Red Maple color sensor |
| Front Camera | 32MP in-display | 50 MP portrait camera, f/2.0 aperture and autofocus; Red Maple color sensor |
| Back Camera Count | 4 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | Movie mode | Director mode | 8K | HDR | Video log | ShootSteady | Up to 4K video with AIS stabilization; 1080p at 480 fps super slow motion |
| Front Video | N/A | Up to 4K video with AIS stabilization; 1080p at 120 fps super slow motion |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Leica Authentic & Vibrant Look | Filters | Classic Shutter | Motion Tracking | Pro Time-lapse | AI photography, AI composition assistance, HDR Vivid video, night mode, super macro, portrait, panorama, professional mode, slow motion and time-lapse |
| Zoom | Leica Zoom + Periscope | 3.7× optical zoom and up to 100× digital zoom |
| Connectivity | ||
| Network | 5G / 4G / 3G | GSM/LTE/5G |
| SIM Type | Dual SIM | Nano-SIM |
| Wi-Fi | Wi-Fi 7 | IEEE 802.11a/b/g/n/ac/ax/be, dual-band, 2 × 2 MIMO and EHT160 |
| Bluetooth | 5.4, Dual-Bluetooth | Bluetooth 6.0 with SBC, AAC, LDAC and L2HC |
| GPS | GPS L1+L5 | Galileo E1+E5a | GLONASS G1 | Beidou | NavIC L5 | Dual-frequency GPS plus AGPS, GLONASS, BeiDou, Galileo, QZSS and NavIC |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | No | No |
| USB | USB-C 3.2 Gen 2 | USB Type-C |
| Sensors | ||
| Fingerprint | In-screen | Side-mounted fingerprint sensor |
| Others | IR blaster | Laser autofocus | Barometer | Flicker | Compass | Ambient | Accelerometer | Gyroscope | Proximity | Attitude sensor Gravity sensor Infrared sensor Gyroscope Compass Ambient light sensor Software-based proximity sensor Camera laser-focus sensor |
Explore more from Xiaomi
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Xiaomi 14 Ultra






Recommended alternatives to Xiaomi 14 Ultra
Close matches selected by price, specifications, and overall fit.


Recommended alternatives to Huawei Pura 90
Close matches selected by price, specifications, and overall fit.









