Xiaomi 15 vs Samsung Galaxy A37 5G
Compare Xiaomi 15 and Samsung Galaxy A37 5G side by side, including display, battery, camera, chipset, and other key specifications.

Xiaomi 15

Samsung Galaxy A37 5G
The important differences at a glance
Xiaomi 15 leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Xiaomi 15 | Samsung Galaxy A37 5G |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 256GB, Rs. 269,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Liquid Silver, White, Black, Green | PK: 12GB / 512GB, PTA: Yes, Card slot: No, Availability: Yes, Colors: Liquid Silver, White, Black, Green | PK: 8GB / 256GB, Rs. 151,000, PTA: Yes, Card slot: No, Availability: Yes, Colors: Dark Green, Light Violet, Gray, White |
| Price | Rs. 269,999 | Rs. 151,000 |
| PTA Approved | Yes | Yes |
| RAM | 12GB | 8GB |
| Storage | 256GB | 256GB |
| Card Slot | No | No |
| Colors | Liquid Silver, White, Black, Green | Dark Green, Light Violet, Gray, White |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-10-29 | N/A |
| Security Updates Until | N/A | 2032-03-31 |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Xiaomi | Samsung |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | https://www.samsung.com |
| OS | Xiaomi HyperOS 2 (Android-based) | Android |
| Android Version | Xiaomi HyperOS 2 (Android-based) | Android 16 |
| Performance | ||
| Chipset | Snapdragon 8 Elite Mobile Platform (3nm) | Exynos 1480 (4 nm) |
| CPU | 2 x Prime Core up to 4.32GHz, 6 x Performance Core up to 3.53GHz | Octa-core, 2.75GHz + 2GHz |
| GPU | Adreno GPU | Xclipse 530 |
| Benchmark | N/A | General |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Mid-range 5G smartphone featuring a 6.7-inch Super AMOLED 120Hz display, octa-core processor, 50MP triple rear camera with OIS, 12MP front camera, 5000mAh battery, NFC, eSIM support, and software security updates until 31 March 2032. |
| Display | ||
| Size | 6.36" | 6.7 inches |
| Type | CrystalRes AMOLED | Super AMOLED, 16M colors |
| Resolution | 2670 x 1200 | 1080 x 2340 pixels (FHD+) |
| PPI Density | 460 ppi | 385 |
| Refresh Rate | 1-120Hz | 120Hz |
| Body | ||
| Dimensions | 152.3 x 71.2 x 8.08mm (Black/White/Green), 152.3 x 71.2 x 8.48mm (Liquid Silver) | 162.9 x 78.2 x 7.4 mm |
| Weight | 191g (Black/White/Green), 192g (Liquid Silver) | 196 g |
| SIM | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM, eSIM + eSIM) | Nano-SIM + eSIM |
| IP Rating | IP68 | N/A |
| Battery | ||
| Battery | 5240 mAh | 5000 mAh typical |
| Charging | 90W wired, 50W wireless, USB Type-C, QC3+/PD3.0/MI FC 2.0 | 45W wired |
| Camera | ||
| Back Camera | 50MP Leica main (f/1.62, OIS, 23mm) + 50MP telephoto (f/2.0, OIS, 60mm) + 50MP ultra-wide (f/2.2, 14mm, 115°) | 50 MP, f/1.8 (wide, OIS) + 8 MP, f/2.2 + 5 MP, f/2.4 |
| Front Camera | 32MP, f/2.0, 21mm eq., 90° FOV, in-display | 12 MP, f/2.2 |
| Back Camera Count | 3 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 8K @24/30fps, 4K @24/30/60fps, 1080p @30/60fps, 720p @30fps, slow-mo up to 1920fps | UHD 4K (3840 x 2160) @30fps |
| Front Video | 4K @30/60fps, 1080p @30/60fps, 720p @30fps | UHD 4K (3840 x 2160) @30fps |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Leica filters, ProFocus, Lightning Burst, Night mode, Portrait, Digital zoom up to 60x, Pro mode, Panorama, RAW/DNG/HEIF/JPEG, Vlog, HDR10+, Dolby Vision, Master-lens system | Rear autofocus, OIS, digital zoom up to 10x, slow motion 240fps @HD |
| Zoom | Up to 60x digital (rear) | Digital zoom up to 10x |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE FDD/TDD, 3G UMTS, 2G GSM | 2G GSM / 3G WCDMA / 4G LTE FDD / 4G LTE TDD / 5G Sub6 FDD / 5G Sub6 TDD |
| SIM Type | Dual SIM (nano SIM/eSIM) | Nano-SIM + eSIM |
| Wi-Fi | Wi-Fi 7/6E/6, 2x2 MIMO, 8x8 Sounding, Wi-Fi Direct, Miracast | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4GHz + 5GHz, HE80, MIMO, 1024-QAM, Wi-Fi Direct |
| Bluetooth | Bluetooth 6.0 (SBC, AAC, AptX, AptX HD, AptX Adaptive, LDAC, LHDC 5.0, LC3) | Bluetooth v5.3 |
| GPS | GPS (L1+L5), Galileo (E1+E5a), GLONASS, Beidou, QZSS, NavIC | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C, USB 2.0 |
| Sensors | ||
| Fingerprint | Ultrasonic in-screen fingerprint sensor | Fingerprint sensor |
| Others | AI face unlock, Proximity, Ambient light, Accelerometer, Gyroscope, Electronic compass, IR blaster, Laser focus, Barometer, Flicker sensor, X-axis linear vibration motor | Accelerometer, gyro sensor, geomagnetic sensor, light sensor, virtual proximity sensing |
Explore more from Xiaomi
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Samsung
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Samsung Galaxy A37 5G




Recommended alternatives to Xiaomi 15
Close matches selected by price, specifications, and overall fit.


Recommended alternatives to Samsung Galaxy A37 5G
Close matches selected by price, specifications, and overall fit.







