Nothing CMF Phone 2 Pro vs Vivo X300 Ultra
Compare Nothing CMF Phone 2 Pro and Vivo X300 Ultra side by side, including display, battery, camera, chipset, and other key specifications.

Nothing CMF Phone 2 Pro

Vivo X300 Ultra
The important differences at a glance
Nothing CMF Phone 2 Pro and Vivo X300 Ultra lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Nothing CMF Phone 2 Pro | Vivo X300 Ultra |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 128GB, Rs. 95,799, PTA: Yes, Card slot: Yes, Availability: Yes | GLOBAL: 8GB / 256GB, PTA: N/A, Card slot: Yes, Availability: Yes | GLOBAL: 8GB / 128GB, PTA: N/A, Card slot: Yes, Availability: Yes | GLOBAL: 16GB / 1TB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Victory Green, Eclipse Black |
| Price | Rs. 95,799 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 8GB | 16GB |
| Storage | 128GB | 1TB |
| Card Slot | Yes | No |
| Colors | N/A | Victory Green, Eclipse Black |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2025-04-28 | N/A |
| Security Updates Until | 2031-04-28 | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | CMF (Nothing) | vivo |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | https://www.vivo.com |
| OS | Nothing OS 3.2 | OriginOS 6 |
| Android Version | Android 15 | Android 16 |
| Performance | ||
| Chipset | MediaTek Dimensity 7300 Pro 5G (4nm) | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core, up to 2.5 GHz | Octa-core, up to 4.6GHz |
| GPU | Mali-G615 MC2 | 8850-AC Snapdragon 8 Elite Gen 5 (3 nm) CPU Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) GPU |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 711907 | 0 |
| Benchmark Remarks | Mid-range 5G smartphone with AMOLED 120Hz display, Dimensity 7300 Pro, telephoto camera and Nothing OS experience | Ultra-flagship camera phone featuring Snapdragon 8 Elite Gen 5, ZEISS triple-prime imaging system, dual 200MP cameras, 6600mAh battery, 144Hz 2K display, and 7 years of security updates. |
| Display | ||
| Size | 6.77 inches | 6.82 inches |
| Type | Flexible AMOLED, 10-bit, 120Hz, 3000 nits peak | 2K ZEISS Master Color Display, AMOLED, 1.07B colors, 100% DCI-P3, Dolby Vision |
| Resolution | 1084 x 2392 pixels | 3168 x 1440 pixels |
| PPI Density | 387 | 510 |
| Refresh Rate | 120Hz | 1-144Hz Adaptive |
| Body | ||
| Dimensions | 164 x 78 x 7.8 mm | N/A |
| Weight | 185 g | N/A |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| IP Rating | IP54 | IP68/IP69 |
| Battery | ||
| Battery | 5000 mAh | 6600 mAh (typ) / 6395 mAh (rated) |
| Charging | 33W wired, 5W reverse wired | 100W FlashCharge, 40W Wireless FlashCharge |
| Camera | ||
| Back Camera | 50 MP, f/1.88 (wide, PDAF) + 50 MP, f/1.85 (telephoto, 2x optical zoom) + 8 MP, f/2.2 (ultrawide) | 50 MP Sony LYTIA 818 (14mm ultrawide, OIS) + 200 MP Sony LYTIA 901 (35mm main) + 200 MP HP0 APO Telephoto (85mm, OIS) + 5 MP Color-Sensing Camera |
| Front Camera | 16 MP, f/2.45 | 50 MP |
| Back Camera Count | 3 | 4 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30fps, 1080p@30/60fps, slow motion 120fps | 4K@120fps Dolby Vision, 4K@120fps Log, 4K Master Color Video |
| Front Video | 1080p | N/A |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Truelens Engine 3.0, Ultra XDR, Auto Tone, Portrait Optimiser, Motion Photo, Night Mode, EIS | ZEISS Master Lenses Collection, Dolby Vision Video, 10-bit Log Video, ACES Integration, Time-Lapse, Slow Motion, AF Tracking Snapshot, Portrait, Landscape Mode 2.0, Night Landscape, Street Photography 3.0, Color Palette, vivo Refined Color, Pro Video Mode |
| Zoom | 2x optical zoom, up to 20x digital zoom | Up to 400mm equivalent optical reach with ZEISS Telephoto Extender Gen 2 Ultra |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | 2G / 3G / 4G / 5G |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, MU-MIMO | Wi-Fi 802.11 |
| Bluetooth | 5.4 | 5.4, A2DP |
| GPS | GPS, GLONASS, BeiDou, Galileo, QZSS | Yes |
| NFC | Yes | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 3.2, up to 10Gbps) |
| Sensors | ||
| Fingerprint | Fingerprint (under display, optical) | 3D Ultrasonic Fingerprint Scanner |
| Others | accelerometer, electronic compass, ambient light sensor, gyroscope, proximity sensor, x-axis linear vibrator | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, X-axis linear motor |
Explore more from Nothing
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Vivo
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Nothing CMF Phone 2 Pro




Recommended alternatives to Nothing CMF Phone 2 Pro
Close matches selected by price, specifications, and overall fit.




Recommended alternatives to Vivo X300 Ultra
Close matches selected by price, specifications, and overall fit.






