
Infinix NOTE 60 Pro vs Huawei Pura 90
Compare Infinix NOTE 60 Pro and Huawei Pura 90 across Pakistan prices, variants, performance, display, battery, camera, and connectivity.
Build your comparison
Type a brand or model. Voice search is also available on supported browsers.


Which phone fits you better?
Infinix NOTE 60 Pro leads in more of the measurable catalog highlights, while the other phone may still be the better fit for different needs.
This analysis uses listed catalog data and current starting prices. Real-world camera, software, and battery experience can differ from raw specifications.
Configurations, prices and availability
Compare memory, pricing, PTA approval, availability and colour options at a glance.
Infinix NOTE 60 Pro
8GB / 256GB
12GB / 256GB
Huawei Pura 90
12 GB / 16 GB / 256 GB / 512 GB
Specifications side by side
| Specification | Infinix NOTE 60 Pro | Huawei Pura 90 |
|---|---|---|
| Price & Availability | ||
| Price | N/A | N/A |
| PTA Approved | N/A | N/A |
| RAM | 8GB | 12 GB / 16 GB |
| Storage | 256GB | 256 GB / 512 GB |
| Card Slot | No | No |
| Colors | Mist Titanium, Deep Ocean Blue, Solar Orange, Mocha Brown, Torino Black, Frost Silver | Roland Purple, Velvet Black, Snow White |
| Availability | Yes | Yes |
| Currency | PKR | CNY |
| Basic | ||
| Launch Date | 2026-02-18 | 2026-04-20 |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available in China |
| Manufacturer | Infinix | Huawei |
| Warranty | 1 Year | 1 Year (China; service terms apply) |
| Official Website | N/A | https://consumer.huawei.com/cn/phones/pura90/ |
| OS | XOS 16 | HarmonyOS 6.1 |
| Android Version | Android 16 | N/A |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7s Gen 4 | Kirin 9010S |
| CPU | Octa-core (1x2.7GHz + 3x2.4GHz + 4x1.8GHz) | Octa-core |
| GPU | Adreno A810 | N/A |
| Benchmark | AnTuTu | N/A |
| Benchmark Score | 884000 | N/A |
| Benchmark Remarks | High-performance 5G smartphone with Snapdragon 7s Gen 4, 144Hz AMOLED display, and 6500mAh battery with wireless charging | N/A |
| Display | ||
| Size | 6.78 inches | 6.8-inch; 6.84-inch measured as a standard rectangle |
| Type | AMOLED LTPS, 1.5K, 144Hz, 4500 nits peak, DCI-P3 | OLED, 1-120 Hz LTPO adaptive refresh rate, 300 Hz touch sampling, P3 wide color gamut, Kunlun Glass |
| Resolution | 1208 x 2644 pixels | 2856 × 1320 pixels, FHD+ |
| PPI Density | ~429 | 460 ppi |
| Refresh Rate | 144Hz | 1-120 Hz adaptive |
| Body | ||
| Dimensions | 162.37 x 77.17 x 7.36 mm | 163.1 × 78.1 × 7.0 mm |
| Weight | 201.7 g | Approximately 210 g including battery |
| SIM | Dual Nano-SIM | N/A |
| IP Rating | IP64 | IP68 (2 m water resistance) and IP69 |
| Battery | ||
| Battery | 6500 mAh | 6500 mAh typical; 6370 mAh rated, non-removable |
| Charging | 90W wired, 30W wireless, 7.5W reverse wired, 5W reverse wireless | 100 W wired Huawei SuperCharge; 50 W wireless; 5 W wired reverse and wireless reverse charging |
| Camera | ||
| Back Camera | 50 MP, f/1.59 (wide, OIS) + 8 MP, f/2.2 (ultrawide) | 50 MP main, f/1.8 and OIS; 12.5 MP ultrawide, f/2.2; 50 MP periscope telephoto, f/2.2 and OIS; Red Maple color sensor |
| Front Camera | 13 MP, f/2.2 | 50 MP portrait camera, f/2.0 aperture and autofocus; Red Maple color sensor |
| Back Camera Count | 2 | 3 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@30fps, 1080p@30/60fps, 720p@30fps | Up to 4K video with AIS stabilization; 1080p at 480 fps super slow motion |
| Front Video | 4K@30fps, 1080p@30/60fps, 720p@30fps | Up to 4K video with AIS stabilization; 1080p at 120 fps super slow motion |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | OIS, HDR, Night mode, AI Cam, Portrait, Time-lapse, Pro, Panorama, Super Macro, Dual Video | AI photography, AI composition assistance, HDR Vivid video, night mode, super macro, portrait, panorama, professional mode, slow motion and time-lapse |
| Zoom | N/A | 3.7× optical zoom and up to 100× digital zoom |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | GSM/LTE/5G |
| SIM Type | Nano-SIM | Nano-SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax | IEEE 802.11a/b/g/n/ac/ax/be, dual-band, 2 × 2 MIMO and EHT160 |
| Bluetooth | 5.4 | Bluetooth 6.0 with SBC, AAC, LDAC and L2HC |
| GPS | GPS | Dual-frequency GPS plus AGPS, GLONASS, BeiDou, Galileo, QZSS and NavIC |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| Radio | Yes | No |
| USB | USB Type-C | USB Type-C |
| Sensors | ||
| Fingerprint | In-display fingerprint sensor | Side-mounted fingerprint sensor |
| Others | Accelerometer, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, IR Blaster, X-axis Motor | Attitude sensor Gravity sensor Infrared sensor Gyroscope Compass Ambient light sensor Software-based proximity sensor Camera laser-focus sensor |
Explore more from Infinix
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Huawei
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Recommended alternatives to Infinix NOTE 60 Pro
Close matches selected by price, specifications, and overall fit.



Recommended alternatives to Huawei Pura 90
Close matches selected by price, specifications, and overall fit.








