OPPO Reno14 5G vs Vivo X300 Ultra
Compare OPPO Reno14 5G and Vivo X300 Ultra side by side, including display, battery, camera, chipset, and other key specifications.

OPPO Reno14 5G

Vivo X300 Ultra
The important differences at a glance
OPPO Reno14 5G and Vivo X300 Ultra lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | OPPO Reno14 5G | Vivo X300 Ultra |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 256GB, Rs. 142,299, PTA: Yes, Card slot: No, Availability: Yes, Colors: Luminous Green, Opal White | PK: 12GB / 512GB, Rs. 148,799, PTA: Yes, Card slot: No, Availability: Yes, Colors: Luminous Green, Opal White | GLOBAL: 16GB / 1TB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Victory Green, Eclipse Black |
| Price | Rs. 142,299 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 16GB |
| Storage | 256GB | 1TB |
| Card Slot | No | No |
| Colors | Luminous Green, Opal White | Victory Green, Eclipse Black |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2025-06-25 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | OPPO | vivo |
| Warranty | 1 Year | 1 Year |
| Official Website | N/A | https://www.vivo.com |
| OS | ColorOS 15 | OriginOS 6 |
| Android Version | Android 15 | Android 16 |
| Performance | ||
| Chipset | MediaTek Dimensity 8350 | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core | Octa-core, up to 4.6GHz |
| GPU | Mali-G615 MC6 | 8850-AC Snapdragon 8 Elite Gen 5 (3 nm) CPU Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) GPU |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 900000 | 0 |
| Benchmark Remarks | Premium mid-range performance with Dimensity 8350, telephoto zoom camera, 6000mAh battery and AMOLED display | Ultra-flagship camera phone featuring Snapdragon 8 Elite Gen 5, ZEISS triple-prime imaging system, dual 200MP cameras, 6600mAh battery, 144Hz 2K display, and 7 years of security updates. |
| Display | ||
| Size | 6.59 inches | 6.82 inches |
| Type | AMOLED (Flexible), 120Hz, 10-bit, Gorilla Glass 7i | 2K ZEISS Master Color Display, AMOLED, 1.07B colors, 100% DCI-P3, Dolby Vision |
| Resolution | 1256 x 2760 pixels | 3168 x 1440 pixels |
| PPI Density | 460 | 510 |
| Refresh Rate | 120Hz | 1-144Hz Adaptive |
| Body | ||
| Dimensions | 157.9 x 74.73 x 7.42 mm | N/A |
| Weight | 187 g | N/A |
| SIM | Nano-SIM + eSIM | Dual Nano-SIM |
| IP Rating | N/A | IP68/IP69 |
| Battery | ||
| Battery | 6000 mAh | 6600 mAh (typ) / 6395 mAh (rated) |
| Charging | 80W SUPERVOOC, PD, PPS | 100W FlashCharge, 40W Wireless FlashCharge |
| Camera | ||
| Back Camera | 50 MP, f/1.8 (wide, OIS) + 8 MP, f/2.2 (ultrawide) + 50 MP, f/2.8 (telephoto, OIS) | 50 MP Sony LYTIA 818 (14mm ultrawide, OIS) + 200 MP Sony LYTIA 901 (35mm main) + 200 MP HP0 APO Telephoto (85mm, OIS) + 5 MP Color-Sensing Camera |
| Front Camera | 50 MP, f/2.0 (wide, autofocus) | 50 MP |
| Back Camera Count | 3 | 4 |
| Front Camera Count | 1 | 1 |
| Back Video | 4K@60/30fps, 1080p@60/30fps, slow motion up to 960fps | 4K@120fps Dolby Vision, 4K@120fps Log, 4K Master Color Video |
| Front Video | 4K@60/30fps, 1080p@60/30fps | N/A |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | OIS, EIS, HDR, Night mode, Portrait, Panorama, Pro mode, Dual-view video, Time-lapse, Google Lens, Underwater mode | ZEISS Master Lenses Collection, Dolby Vision Video, 10-bit Log Video, ACES Integration, Time-Lapse, Slow Motion, AF Tracking Snapshot, Portrait, Landscape Mode 2.0, Night Landscape, Street Photography 3.0, Color Palette, vivo Refined Color, Pro Video Mode |
| Zoom | Up to 3.5x optical zoom, up to 18x digital zoom | Up to 400mm equivalent optical reach with ZEISS Telephoto Extender Gen 2 Ultra |
| Connectivity | ||
| Network | 2G / 3G / 4G LTE / 5G | 2G / 3G / 4G / 5G |
| SIM Type | Nano-SIM + eSIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 6E, dual-band, 2x2 MIMO | Wi-Fi 802.11 |
| Bluetooth | 5.4, aptX, aptX HD, LDAC, LHDC 5 | 5.4, A2DP |
| GPS | GPS, GLONASS, Galileo, BDS, QZSS | Yes |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 3.2, up to 10Gbps) |
| Sensors | ||
| Fingerprint | In-display fingerprint sensor (optical) | 3D Ultrasonic Fingerprint Scanner |
| Others | Accelerometer, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Infrared Remote Control | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, X-axis linear motor |
Explore more from OPPO
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Vivo
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to OPPO Reno14 5G






Recommended alternatives to OPPO Reno14 5G
Close matches selected by price, specifications, and overall fit.


Recommended alternatives to Vivo X300 Ultra
Close matches selected by price, specifications, and overall fit.








