Poco X6 Pro 5G vs Vivo X300 Ultra
Compare Poco X6 Pro 5G and Vivo X300 Ultra side by side, including display, battery, camera, chipset, and other key specifications.

Poco X6 Pro 5G

Vivo X300 Ultra
The important differences at a glance
Poco X6 Pro 5G and Vivo X300 Ultra lead in different areas, so the better choice depends on what matters to you.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Poco X6 Pro 5G | Vivo X300 Ultra |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 12GB / 512GB, Rs. 129,999, PTA: Yes, Card slot: No, Availability: Yes, Colors: Black, Yellow, Grey | GLOBAL: 16GB / 1TB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Victory Green, Eclipse Black |
| Price | Rs. 129,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 12GB | 16GB |
| Storage | 512GB | 1TB |
| Card Slot | No | No |
| Colors | Black, Yellow, Grey | Victory Green, Eclipse Black |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2025-04-01 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Poco | vivo |
| Warranty | 1 Year Limited Warranty | 1 Year |
| Official Website | N/A | https://www.vivo.com |
| OS | Xiaomi HyperOS | OriginOS 6 |
| Android Version | HyperOS | Android 16 |
| Performance | ||
| Chipset | Dimensity 8300 Ultra (TSMC 4nm) | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core, up to 3.35GHz | Octa-core, up to 4.6GHz |
| GPU | Mali-G615 | 8850-AC Snapdragon 8 Elite Gen 5 (3 nm) CPU Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) GPU |
| Benchmark | AnTuTu | AnTuTu |
| Benchmark Score | 1240000 | 0 |
| Benchmark Remarks | Flagship performance with smooth AMOLED | Ultra-flagship camera phone featuring Snapdragon 8 Elite Gen 5, ZEISS triple-prime imaging system, dual 200MP cameras, 6600mAh battery, 144Hz 2K display, and 7 years of security updates. |
| Display | ||
| Size | 6.67" | 6.82 inches |
| Type | CrystalRes 1.5K Flow AMOLED DotDisplay | 2K ZEISS Master Color Display, AMOLED, 1.07B colors, 100% DCI-P3, Dolby Vision |
| Resolution | N/A | 3168 x 1440 pixels |
| PPI Density | N/A | 510 |
| Refresh Rate | N/A | 1-144Hz Adaptive |
| Body | ||
| Dimensions | 160.45 x 74.34 x 8.25 mm | N/A |
| Weight | 186g | N/A |
| SIM | Dual SIM, Dual Standby (5G+5G, 5G+4G) | Dual Nano-SIM |
| IP Rating | IP54 | IP68/IP69 |
| Battery | ||
| Battery | 5000mAh | 6600 mAh (typ) / 6395 mAh (rated) |
| Charging | 67W Turbo Charging (67W in-box charger) | 100W FlashCharge, 40W Wireless FlashCharge |
| Camera | ||
| Back Camera | 64MP main + 8MP ultra wide + 2MP macro | 50 MP Sony LYTIA 818 (14mm ultrawide, OIS) + 200 MP Sony LYTIA 901 (35mm main) + 200 MP HP0 APO Telephoto (85mm, OIS) + 5 MP Color-Sensing Camera |
| Front Camera | 16MP | 50 MP |
| Back Camera Count | 3 | 4 |
| Front Camera Count | 1 | 1 |
| Back Video | Slow Motion | Time-lapse | 4K@120fps Dolby Vision, 4K@120fps Log, 4K Master Color Video |
| Front Video | N/A | N/A |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | HDR | Portrait | Time-lapse | Slow Motion | ZEISS Master Lenses Collection, Dolby Vision Video, 10-bit Log Video, ACES Integration, Time-Lapse, Slow Motion, AF Tracking Snapshot, Portrait, Landscape Mode 2.0, Night Landscape, Street Photography 3.0, Color Palette, vivo Refined Color, Pro Video Mode |
| Zoom | Digital Zoom | Up to 400mm equivalent optical reach with ZEISS Telephoto Extender Gen 2 Ultra |
| Connectivity | ||
| Network | 5G / 4G / 3G | 2G / 3G / 4G / 5G |
| SIM Type | Dual SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 |
| Bluetooth | Bluetooth 5.4 (A2DP, LE, aptX HD) | 5.4, A2DP |
| GPS | GPS | Glonass | Galileo | Beidou | Yes |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| Radio | No | No |
| USB | USB Type-C | USB Type-C (USB 3.2, up to 10Gbps) |
| Sensors | ||
| Fingerprint | In-screen | 3D Ultrasonic Fingerprint Scanner |
| Others | Proximity sensor | 360° Ambient light | Compass | IR Blaster | Flicker sensor | Gyroscope | X-axis vibration motor | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, X-axis linear motor |
Explore more from Poco
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Vivo
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Poco X6 Pro 5G

Recommended alternatives to Poco X6 Pro 5G
Close matches selected by price, specifications, and overall fit.



Recommended alternatives to Vivo X300 Ultra
Close matches selected by price, specifications, and overall fit.








