Vivo Y100 vs Vivo X300 Ultra
Compare Vivo Y100 and Vivo X300 Ultra side by side, including display, battery, camera, chipset, and other key specifications.

Vivo Y100

Vivo X300 Ultra
The important differences at a glance
Vivo X300 Ultra leads in more of the measurable highlights below, while the other phone may still suit different priorities.
This summary uses catalog data and current starting prices. Camera quality, software experience, and real-world battery life can differ from raw specifications.
Specifications side by side
| Specification | Vivo Y100 | Vivo X300 Ultra |
|---|---|---|
| Variants & Pricing | ||
| All Variants | PK: 8GB / 128GB, Rs. 56,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Crystal Black, Breeze Green | PK: 8GB / 256GB, Rs. 61,999, PTA: Yes, Card slot: Yes, Availability: Yes, Colors: Crystal Black, Breeze Green | GLOBAL: 16GB / 1TB, PTA: N/A, Card slot: No, Availability: Yes, Colors: Victory Green, Eclipse Black |
| Price | Rs. 56,999 | N/A |
| PTA Approved | Yes | N/A |
| RAM | 8GB | 16GB |
| Storage | 128GB | 1TB |
| Card Slot | Yes | No |
| Colors | Crystal Black, Breeze Green | Victory Green, Eclipse Black |
| Availability | Yes | Yes |
| Currency | PKR | PKR |
| Basic | ||
| Launch Date | 2024-05-02 | N/A |
| Security Updates Until | N/A | N/A |
| Upcoming Device | No | No |
| Status | Available | Available |
| Manufacturer | Vivo | vivo |
| Warranty | N/A | 1 Year |
| Official Website | N/A | https://www.vivo.com |
| OS | Android 14 (Funtouch OS 14) | OriginOS 6 |
| Android Version | Android 14 | Android 16 |
| Performance | ||
| Chipset | Snapdragon 685 | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | 4 x 2.8 GHz + 4 x 1.9 GHz (Octa-Core) | Octa-core, up to 4.6GHz |
| GPU | N/A | 8850-AC Snapdragon 8 Elite Gen 5 (3 nm) CPU Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) GPU |
| Benchmark | N/A | AnTuTu |
| Benchmark Score | N/A | 0 |
| Benchmark Remarks | N/A | Ultra-flagship camera phone featuring Snapdragon 8 Elite Gen 5, ZEISS triple-prime imaging system, dual 200MP cameras, 6600mAh battery, 144Hz 2K display, and 7 years of security updates. |
| Display | ||
| Size | 6.67" | 6.82 inches |
| Type | AMOLED (E4), 60/120 Hz, 100% DCI-P3, 107% saturation | 2K ZEISS Master Color Display, AMOLED, 1.07B colors, 100% DCI-P3, Dolby Vision |
| Resolution | 2400 x 1080 | 3168 x 1440 pixels |
| PPI Density | 394 | 510 |
| Refresh Rate | 60/120 Hz | 1-144Hz Adaptive |
| Body | ||
| Dimensions | 163.17 x 75.81 x 7.79 mm (Crystal Black), 163.17 x 75.81 x 7.95 mm (Breeze Green) | N/A |
| Weight | 186g (Crystal Black), 196g (Breeze Green) | N/A |
| SIM | Dual SIM (1 nano SIM + 1 nano SIM/microSD) | Dual Nano-SIM |
| IP Rating | IP54 | IP68/IP69 |
| Battery | ||
| Battery | 5000 mAh (typical), Li-ion | 6600 mAh (typ) / 6395 mAh (rated) |
| Charging | 80W Fast Charging | 100W FlashCharge, 40W Wireless FlashCharge |
| Camera | ||
| Back Camera | 50 MP (f/1.8) + 2 MP (f/2.4) | 50 MP Sony LYTIA 818 (14mm ultrawide, OIS) + 200 MP Sony LYTIA 901 (35mm main) + 200 MP HP0 APO Telephoto (85mm, OIS) + 5 MP Color-Sensing Camera |
| Front Camera | 8 MP, f/2.0 | 50 MP |
| Back Camera Count | 2 | 4 |
| Front Camera Count | 1 | 1 |
| Back Video | N/A | 4K@120fps Dolby Vision, 4K@120fps Log, 4K Master Color Video |
| Front Video | N/A | N/A |
| Back Flash | Yes | Yes |
| Front Flash | No | No |
| Camera Features | Front: Night, Portrait, Photo, Video, Live Photo | Rear: Night, Portrait, Photo, Video, High Resolution, Pano, Documents, Slo-mo, Time-lapse, Pro, Dual View, Live Photo | ZEISS Master Lenses Collection, Dolby Vision Video, 10-bit Log Video, ACES Integration, Time-Lapse, Slow Motion, AF Tracking Snapshot, Portrait, Landscape Mode 2.0, Night Landscape, Street Photography 3.0, Color Palette, vivo Refined Color, Pro Video Mode |
| Zoom | N/A | Up to 400mm equivalent optical reach with ZEISS Telephoto Extender Gen 2 Ultra |
| Connectivity | ||
| Network | 4G / 3G / 2G | 2G / 3G / 4G / 5G |
| SIM Type | Dual SIM (nano SIM + nano SIM/microSD) | Dual Nano-SIM |
| Wi-Fi | 2.4 GHz, 5 GHz | Wi-Fi 802.11 |
| Bluetooth | Bluetooth 5.0 | 5.4, A2DP |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS | Yes |
| NFC | No | Yes |
| Infrared | No | No |
| Radio | No | No |
| USB | USB 2.0 | USB Type-C (USB 3.2, up to 10Gbps) |
| Sensors | ||
| Fingerprint | In-display optical fingerprint sensor | 3D Ultrasonic Fingerprint Scanner |
| Others | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Gyroscope, Ordinary motor, Flicker sensor | accelerometer, gyroscope, compass, ambient light sensor, proximity sensor, X-axis linear motor |
Explore more from Vivo
Browse more phones from the same brand and build stronger comparison paths.
View Brand PageExplore more from Vivo
Open more devices from this brand to continue side-by-side comparisons.
View Brand PageMore compare combinations
Cheaper alternatives to Vivo Y100






Recommended alternatives to Vivo Y100
Close matches selected by price, specifications, and overall fit.

Recommended alternatives to Vivo X300 Ultra
Close matches selected by price, specifications, and overall fit.









